Area guide ·
Living in Auchinleck
A snapshot of life in Auchinleck, Scotland — house prices, crime, schools, broadband and more, drawn straight from official UK datasets.
At a glance
Auchinleck is a village in , Scotland with a population of 3,730. The average house price is £127,807 and the overall crime rate is 2798.4 per 1,000 residents.
Where Auchinleck ranks
Population
3,730
Avg House Price
£127,807
Crime Rate
2798.4/1k
Top-Two School Inspection Bands
68.2%
Avg Download Speed
334 Mbps
EPC Rating
D
Median Income
£27,619
Median Age
42.7
House Prices (2025)
Average Price by Property Type (2025)
Auchinleck's detached homes (£243,517) command roughly 3.3× the price of a flat (£73,235).
Price Trend (23 Years)
Auchinleck prices have risen 102% over the last 21 years (£63,168 → £127,807).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £243,517 | £243,517 | 2217 |
| Semi-Detached | £140,569 | £140,569 | 2217 |
| Terraced | £110,882 | £110,882 | 2217 |
| Flat | £73,235 | £73,235 | 2217 |
Crime & safety
The overall crime rate in Auchinleck is 2798.4 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Auchinleck: other crime (22% of all recorded crimes).
Schools & Education
School Inspection Breakdown
68.2% of 54 schools (47 primary, 7 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 54 |
| Primary | 47 |
| Secondary | 7 |
| % Top two bands | 68.2% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Annanhill Primary School | Primary | Good |
| Auchinleck Primary School | Primary | Requires improvement |
| Bellsbank Primary School | Primary | Requires improvement |
| Catrine Primary School | Primary | Requires improvement |
| Crosshouse Communication Unit | Primary | Outstanding |
| Crosshouse Primary School | Primary | Outstanding |
| Dalmellington Primary School | Primary | Outstanding |
| Dalrymple Primary School | Primary | Good |
| Darvel Primary School | Primary | Good |
| Doon Academy | Secondary | Requires improvement |
| Drongan Primary School | Primary | Requires improvement |
| Dunlop Primary School | Primary | Outstanding |
| Fenwick Primary School | Primary | Requires improvement |
| Galston Primary School | Primary | No rating available |
| Gargieston Primary School | Primary | Outstanding |
| Grange Academy | Secondary | No rating available |
| Hillhead Primary School | Primary | Requires improvement |
| Hillside School | Primary | Outstanding |
| Hurlford Primary School | Primary | Outstanding |
| James Hamilton Primary | Primary | No rating available |
| Kilmarnock Academy | Secondary | No rating available |
| Kilmaurs Primary School | Primary | Good |
| Lainshaw Primary School | Primary | Good |
| Littlemill Primary School | Primary | Requires improvement |
| Loanhead Primary School | Primary | Inadequate |
| Lochnorris Primary School | Primary | No rating available |
| Lochnorris SLU | Primary | No rating available |
| Logan Primary School | Primary | No rating available |
| Loudoun Academy | Secondary | Good |
| Mauchline Primary School | Primary | Outstanding |
| Mount Carmel Primary School | Primary | Requires improvement |
| Muirkirk Primary School | Primary | Outstanding |
| Nether Robertland Primary School | Primary | Outstanding |
| Netherthird Primary School | Primary | Good |
| New Cumnock Primary School | Primary | Outstanding |
| Newmilns Primary School | Primary | Good |
| Ochiltree Primary School | Primary | Good |
| Onthank Primary School | Primary | Good |
| Onthank Supported Learning Centre | Primary | No rating available |
| Park School | Primary | Outstanding |
| Patna Primary School | Primary | Inadequate |
| Patna Supported Learning Unit | Primary | Inadequate |
| Robert Burns Academy | Secondary | No rating available |
| Sgoil na Coille Nuaidh (Onthank Gaelic Unit) | Primary | Good |
| Shortlees Primary School | Primary | Good |
| Sorn Primary School | Primary | Good |
| St Andrew's Primary School | Primary | Requires improvement |
| St Joseph's Academy | Secondary | Requires improvement |
| St Patrick's Primary School | Primary | Good |
| St Sophia's Primary School | Primary | Good |
| St Xavier's Primary School | Primary | Outstanding |
| Stewarton Academy | Secondary | Outstanding |
| Whatriggs Primary School | Primary | No rating available |
| Willowbank School | Primary | Outstanding |
Broadband & Connectivity
Auchinleck averages 334 Mbps — 234% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Auchinleck homes sit at band D on the EPC scale. 41.2% of homes reach band C or above.
| Average EPC Rating | D |
| Average EPC Score | 61.5 |
| % Rated C or Above | 41.2% |
| Avg Energy Cost (per year) | £1,333 |
Demographics & Economy
| Population | 3,730 |
| Median Age | 42.7 |
| Median Household Income | £27,619 |
| Employment Rate | 73.8% |
| Owner Occupied | 66.8% |
| Degree-Level Qualified | 26.2% |
Common questions
Frequently asked questions
What is the average house price in Auchinleck?
What is the cheapest type of property to buy in Auchinleck?
Is Auchinleck a safe place to live?
How are the schools in Auchinleck?
What broadband speeds are available in Auchinleck?
How big is Auchinleck?
Most compared with
How does Auchinleck stack up against its neighbours?
Auchinleck
vsAyr
- House price
- £127,807 · £160,929
- Crime rate
- 2798.4 · 136.9
- Distance
- 12.6 mi
Auchinleck
vsCumnock
- House price
- £127,807 · £127,807
- Crime rate
- 2798.4 · 1182.1
- Distance
- 2.0 mi
Auchinleck
vsDarvel
- House price
- £127,807 · £127,807
- Crime rate
- 2798.4 · 2649.2
- Distance
- 9.5 mi
Auchinleck
vsDrongan
- House price
- £127,807 · £127,807
- Crime rate
- 2798.4 · 3282.4
- Distance
- 7.1 mi
Auchinleck
vsGalston
- House price
- £127,807 · £127,807
- Crime rate
- 2798.4 · 2202.1
- Distance
- 9.4 mi
Auchinleck
vsKilmarnock
- House price
- £127,807 · £127,807
- Crime rate
- 2798.4 · 203.1
- Distance
- 12.2 mi