Area guide · Barnet
Living in Barnet
A snapshot of life in Barnet, London — house prices, crime, schools, broadband and more, drawn straight from official UK datasets.
At a glance
Barnet is a city in Barnet, London with a population of 388,143. The average house price is £696,626 and the overall crime rate is 66.8 per 1,000 residents.
Where Barnet ranks
Population
388,143
Avg House Price
£696,626
Crime Rate
66.8/1k
Top-Two School Inspection Bands
98%
Avg Download Speed
300 Mbps
EPC Rating
C
Median Income
£36,651
Median Age
41.5
House Prices (2025)
Average Price by Property Type (2025)
Barnet's detached homes (£1,274,133) command roughly 3.4× the price of a flat (£371,853).
Price Trend (11 Years)
Barnet prices have risen 16% over the last 9 years (£598,563 → £696,626).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £1,274,133 | £1,117,500 | 96 |
| Semi-Detached | £776,156 | £705,000 | 215 |
| Terraced | £681,753 | £630,000 | 149 |
| Flat | £371,853 | £347,000 | 272 |
Crime & safety
The overall crime rate in Barnet is 66.8 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Barnet: violent crime (28% of all recorded crimes).
Schools & Education
School Inspection Breakdown
98% of 117 schools (90 primary, 27 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 117 |
| Primary | 90 |
| Secondary | 27 |
| % Top two bands | 98% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Akiva School | Primary | Good |
| All Saints' CofE Nursery and Primary School N20 | Primary | Good |
| All Saints' CofE Primary School NW2 | Primary | No rating available |
| Alma Primary | Primary | Good |
| Ark Pioneer Academy | Secondary | Outstanding |
| Ashmole Academy | Secondary | Good |
| Ashmole Primary School | Primary | No rating available |
| Barnfield Primary School | Primary | Good |
| Beit Shvidler Primary School | Primary | No rating available |
| Bishop Douglass School Finchley | Secondary | Good |
| Blessed Dominic Catholic Primary School | Primary | No rating available |
| Brookland Infant and Nursery School | Primary | Good |
| Brookland Junior School | Primary | Good |
| Brunswick Park Primary and Nursery School | Primary | Good |
| Chalgrove Primary School | Primary | Outstanding |
| Childs Hill Primary School | Primary | Good |
| Christ Church Primary School | Primary | Good |
| Christ's College Finchley | Secondary | Good |
| Church Hill School | Primary | Good |
| Claremont Primary School | Primary | Good |
| Clarion | Secondary | Good |
| Colindale Primary School | Primary | Good |
| Coppetts Wood Primary School | Primary | Requires improvement |
| Copthall School | Secondary | Good |
| Courtland School | Primary | Outstanding |
| Cromer Road Primary School | Primary | Good |
| Danegrove Primary School | Primary | Good |
| Deansbrook Infant School | Primary | Good |
| Deansbrook Junior School | Primary | Good |
| Dollis Primary School | Primary | Good |
| East Barnet School | Secondary | Good |
| Edgware Primary School | Primary | Good |
| Etz Chaim Jewish Primary School | Primary | Good |
| Fairway Primary School and Children's Centre | Primary | Good |
| Finchley Catholic High School | Secondary | Good |
| Foulds School | Primary | Good |
| Friern Barnet School | Secondary | Good |
| Frith Manor Primary School | Primary | No rating available |
| Garden Suburb Infant School | Primary | Good |
| Garden Suburb Junior School | Primary | Good |
| Goldbeaters Primary School | Primary | Outstanding |
| Hasmonean High School for Boys | Secondary | Good |
| Hasmonean High School for Girls | Secondary | Good |
| Hasmonean Primary School | Primary | Good |
| Hendon School | Secondary | Good |
| Hollickwood Primary School | Primary | Good |
| Holly Park Primary School | Primary | Good |
| Holy Trinity CofE Primary School | Primary | Good |
| Independent Jewish Day School | Primary | No rating available |
| JCoSS | Secondary | Good |
| Livingstone Primary and Nursery School | Primary | Outstanding |
| London Academy | Secondary | Good |
| Manorside Primary School | Primary | Good |
| Martin Primary School | Primary | Good |
| Mathilda Marks-Kennedy Jewish Primary School | Primary | Good |
| Menorah Foundation School | Primary | No rating available |
| Menorah Primary School for Boys | Primary | No rating available |
| Menorah Primary School for Girls | Primary | Outstanding |
| Mill Hill County High School | Secondary | Good |
| Millbrook Park Primary School | Primary | Good |
| Monken Hadley CofE Primary School | Primary | Outstanding |
| Monkfrith Primary School | Primary | Good |
| Moss Hall Infant School | Primary | Good |
| Moss Hall Junior School | Primary | Good |
| Nancy Reuben Primary School | Primary | No rating available |
| Northside Primary School | Primary | Good |
| Osidge Primary School | Primary | Good |
| Our Lady of Lourdes RC School | Primary | Good |
| Pardes House Primary School | Primary | Good |
| Parkfield Primary School | Primary | No rating available |
| Queen Elizabeth's Girls' School | Secondary | Good |
| Queen Elizabeth's School, Barnet | Secondary | Outstanding |
| Queenswell Infant & Nursery School | Primary | Good |
| Queenswell Junior School | Primary | Good |
| Rimon Jewish Primary School | Primary | Good |
| Rosh Pinah Primary School | Primary | Good |
| Sacks Morasha Jewish Primary School | Primary | Good |
| Sacred Heart Roman Catholic Primary School | Primary | Good |
| Saracens Bell Lane | Primary | Requires improvement |
| Saracens Broadfields | Primary | No rating available |
| Saracens High School | Secondary | Good |
| Shalom Noam Primary School | Primary | Good |
| St Agnes' Catholic Primary School | Primary | Outstanding |
| St Andrew the Apostle Greek Orthodox School | Secondary | Good |
| St Andrew's CofE Voluntary Aided Primary School, Totteridge | Primary | Good |
| St Catherine's RC School | Primary | Good |
| St James' Catholic High School | Secondary | Good |
| St John's CofE Junior Mixed and Infant School | Primary | Good |
| St John's CofE Primary and Nursery School | Primary | Good |
| St Joseph's Catholic Primary School | Primary | Good |
| St Mary's and St John's CofE School | Secondary | Good |
| St Mary's CofE Primary School | Primary | Good |
| St Mary's CofE Primary School, East Barnet | Primary | Good |
| St Michael's Catholic Grammar School | Secondary | Outstanding |
| St Paul's CofE Primary School N11 | Primary | Good |
| St Paul's CofE Primary School NW7 | Primary | Good |
| St Theresa's Catholic Primary School | Primary | Good |
| St Vincent's Catholic Primary School | Primary | Good |
| Summerside Primary Academy | Primary | Good |
| Sunnyfields Primary School | Primary | Good |
| The Annunciation Catholic Infant School | Primary | Good |
| The Annunciation RC Junior School | Primary | Outstanding |
| The Archer Academy | Secondary | No rating available |
| The Compton School | Secondary | Outstanding |
| The Henrietta Barnett School | Secondary | Good |
| The Hyde School | Primary | No rating available |
| The Orion Primary School | Primary | Outstanding |
| The Totteridge Academy | Secondary | Good |
| Trent CofE Primary School | Primary | Outstanding |
| Tudor Primary School | Primary | Good |
| Underhill School | Primary | Good |
| Watling Park School | Primary | Good |
| Wessex Gardens Primary School | Primary | No rating available |
| Whitings Hill Primary School | Primary | Outstanding |
| Woodcroft Primary School | Primary | Good |
| Woodridge Primary School | Primary | Good |
| Wren Academy Finchley | Secondary | No rating available |
Broadband & Connectivity
Barnet averages 300 Mbps — 200% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Barnet homes sit at band C on the EPC scale. 67.7% of homes reach band C or above.
| Average EPC Rating | C |
| Average EPC Score | 71.4 |
| % Rated C or Above | 67.7% |
| Avg Energy Cost (per year) | £1,118 |
Demographics & Economy
| Population | 388,143 |
| Median Age | 41.5 |
| Median Household Income | £36,651 |
| Employment Rate | 60.7% |
| Owner Occupied | 58.5% |
| Degree-Level Qualified | 44.3% |
Common questions
Frequently asked questions
What is the average house price in Barnet?
What is the cheapest type of property to buy in Barnet?
Is Barnet a safe place to live?
How are the schools in Barnet?
What broadband speeds are available in Barnet?
How big is Barnet?
Most compared with
How does Barnet stack up against its neighbours?
Abbots Langley and Kings Langley
vsBarnet
- House price
- £585,382 · £696,626
- Crime rate
- 52.1 · 66.8
- Distance
- 12.1 mi
Barking and Dagenham
vsBarnet
- House price
- £369,084 · £696,626
- Crime rate
- 84.2 · 66.8
- Distance
- 14.9 mi
Barnet
vsBorehamwood
- House price
- £696,626 · £565,322
- Crime rate
- 66.8 · 75.6
- Distance
- 4.6 mi
Barnet
vsBrent
- House price
- £696,626 · £681,000
- Crime rate
- 66.8 · 90
- Distance
- 4.3 mi
Barnet
vsBricket Wood
- House price
- £696,626 · £605,503
- Crime rate
- 66.8 · 64
- Distance
- 9.8 mi
Barnet
vsBrookmans Park
- House price
- £696,626 · £1,065,170
- Crime rate
- 66.8 · 78.8
- Distance
- 8.2 mi