Area guide · Lancashire
Living in Blackburn (Blackburn with Darwen)
A snapshot of life in Blackburn (Blackburn with Darwen), North West — house prices, crime, schools, broadband and more, drawn straight from official UK datasets.
At a glance
Blackburn (Blackburn with Darwen) is a city in Lancashire, North West with a population of 124,958. The average house price is £228,340 and the overall crime rate is 84.2 per 1,000 residents.
Where Blackburn (Blackburn with Darwen) ranks
Population
124,958
Avg House Price
£228,340
Crime Rate
84.2/1k
Top-Two School Inspection Bands
97.7%
Avg Download Speed
398 Mbps
EPC Rating
C
Median Income
£30,947.2
Median Age
44
House Prices (2025)
Average Price by Property Type (2025)
Blackburn (blackburn With Darwen)'s detached homes (£346,938) command roughly 3.4× the price of a flat (£101,069).
Price Trend (11 Years)
Blackburn (blackburn With Darwen) prices have risen 30% over the last 9 years (£175,722 → £228,340).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £346,938 | £312,995 | 379 |
| Semi-Detached | £206,336 | £190,000 | 463 |
| Terraced | £127,906 | £120,000 | 610 |
| Flat | £101,069 | £86,500 | 68 |
Crime & safety
The overall crime rate in Blackburn (Blackburn with Darwen) is 84.2 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Blackburn (blackburn With Darwen): violent crime (43% of all recorded crimes).
Schools & Education
School Inspection Breakdown
97.7% of 52 schools (43 primary, 9 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 52 |
| Primary | 43 |
| Secondary | 9 |
| % Top two bands | 97.7% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Audley Infant School | Primary | Good |
| Audley Junior School | Primary | Good |
| Blackburn Central High School | Secondary | Good |
| Blackburn St Thomas' Church of England Primary School | Primary | Good |
| Blackburn the Redeemer CofE Primary | Primary | No rating available |
| Brookhouse Primary School | Primary | Good |
| Cedars Primary School | Primary | Good |
| Daisyfield Primary School | Primary | Good |
| Feniscowles Primary School | Primary | Good |
| Griffin Park Primary School | Primary | Good |
| Holy Souls Roman Catholic Primary School Blackburn | Primary | Good |
| Intack Primary School | Primary | Good |
| Knuzden St Oswald's Church of England Primary Academy | Primary | No rating available |
| Lammack Primary School | Primary | Good |
| Livesey Saint Francis' Church of England School | Primary | Good |
| Longshaw Community Junior School | Primary | Good |
| Longshaw Infant School | Primary | Good |
| Lower Darwen Primary School | Primary | Good |
| Meadowhead Community Infant School and Nursery | Primary | Good |
| Meadowhead Junior School | Primary | Good |
| Our Lady and St John RC High School, a Voluntary Academy | Secondary | Requires improvement |
| Our Lady of Perpetual Succour Roman Catholic Primary School Blackburn | Primary | Good |
| Pleckgate High School | Secondary | Outstanding |
| Queen Elizabeth's Grammar School | Secondary | Good |
| Queen Elizabeth's Primary School | Primary | No rating available |
| Roe Lee Park Primary School | Primary | Good |
| Sacred Heart Roman Catholic Primary School Blackburn | Primary | Good |
| Shadsworth Infant School | Primary | Good |
| Shadsworth Junior School | Primary | Good |
| St Aidan's Primary School - A Church of England Academy | Primary | No rating available |
| St Alban's Roman Catholic Primary School Blackburn | Primary | Good |
| St Anne's Roman Catholic Primary School Blackburn | Primary | Good |
| St Antony's RC Primary School | Primary | No rating available |
| St Barnabas and St Paul's Church of England Voluntary Aided Primary School | Primary | Good |
| St Bede's Roman Catholic High School, Blackburn | Secondary | No rating available |
| St Gabriel's Church of England Primary School | Primary | Good |
| St James' Church of England Primary School | Primary | Good |
| St James' Church of England Primary School Blackburn | Primary | Good |
| St Luke and St Philips Church of England Primary School | Primary | No rating available |
| St Mary's and St Joseph's Roman Catholic Primary School Blackburn | Primary | Good |
| St Matthew's Church of England Primary School | Primary | Good |
| St Michael With St John CofE Primary School | Primary | Good |
| St Paul's Roman Catholic Primary School, Feniscowles, Blackburn | Primary | No rating available |
| St Peter's Roman Catholic Primary School, Blackburn | Primary | Good |
| St Silas's CofE Primary School | Primary | Good |
| St Stephen's Church of England Primary School | Primary | Good |
| St Wilfrid's Church of England Academy | Secondary | Good |
| Tauheedul Islam Boys' High School | Secondary | Outstanding |
| Tauheedul Islam Girls' High School | Secondary | Outstanding |
| The Olive School, Blackburn | Primary | No rating available |
| Wensley Fold CofE Primary Academy | Primary | Outstanding |
| Witton Park Academy | Secondary | Good |
Broadband & Connectivity
Blackburn (blackburn With Darwen) averages 398 Mbps — 298% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Blackburn (blackburn With Darwen) homes sit at band C on the EPC scale. 65.9% of homes reach band C or above.
| Average EPC Rating | C |
| Average EPC Score | 71.8 |
| % Rated C or Above | 65.9% |
| Avg Energy Cost (per year) | £1,178 |
Demographics & Economy
| Population | 124,958 |
| Median Age | 44 |
| Median Household Income | £30,947.2 |
| Employment Rate | 57.9% |
| Owner Occupied | 71% |
| Degree-Level Qualified | 33.1% |
Common questions
Frequently asked questions
What is the average house price in Blackburn (blackburn With Darwen)?
What is the cheapest type of property to buy in Blackburn (blackburn With Darwen)?
Is Blackburn (blackburn With Darwen) a safe place to live?
How are the schools in Blackburn (blackburn With Darwen)?
What broadband speeds are available in Blackburn (blackburn With Darwen)?
How big is Blackburn (blackburn With Darwen)?
Most compared with
How does Blackburn (Blackburn with Darwen) stack up against its neighbours?
Accrington
vsBlackburn (Blackburn with Darwen)
- House price
- £145,475 · £228,340
- Crime rate
- 93.3 · 84.2
- Distance
- 4.9 mi
Adlington (Chorley)
vsBlackburn (Blackburn with Darwen)
- House price
- £291,217 · £228,340
- Crime rate
- 56.9 · 84.2
- Distance
- 10.2 mi
Appley Bridge
vsBlackburn (Blackburn with Darwen)
- House price
- £265,435 · £228,340
- Crime rate
- 92.4 · 84.2
- Distance
- 14.8 mi
Aspull
vsBlackburn (Blackburn with Darwen)
- House price
- £270,046 · £228,340
- Crime rate
- 92.4 · 84.2
- Distance
- 12.9 mi
Bacup
vsBlackburn (Blackburn with Darwen)
- House price
- £190,117 · £228,340
- Crime rate
- 64.2 · 84.2
- Distance
- 11.8 mi
Bamber Bridge
vsBlackburn (Blackburn with Darwen)
- House price
- £240,197 · £228,340
- Crime rate
- 55.7 · 84.2
- Distance
- 7.5 mi