Area guide · Westminster
Living in City of Westminster
A snapshot of life in City of Westminster, London — house prices, crime, schools, broadband and more, drawn straight from official UK datasets.
At a glance
City of Westminster is a city in Westminster, London with a population of 203,262. The average house price is £1,433,225 and the overall crime rate is 379.8 per 1,000 residents.
Where City of Westminster ranks
Population
203,262
Avg House Price
£1,433,225
Crime Rate
379.8/1k
Top-Two School Inspection Bands
100%
Avg Download Speed
413 Mbps
EPC Rating
C
Median Income
£42,113.7
Median Age
39.9
House Prices (2025)
Average Price by Property Type (2025)
City Of Westminster's detached homes (£21,788,318) command roughly 20.9× the price of a flat (£1,040,782).
Price Trend (11 Years)
City Of Westminster prices have risen 11% over the last 9 years (£1,291,561 → £1,433,225).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £21,788,318 | £21,788,318 | 1 |
| Semi-Detached | £4,100,000 | £3,875,000 | 6 |
| Terraced | £3,236,941 | £2,625,000 | 54 |
| Flat | £1,040,782 | £650,000 | 390 |
Crime & safety
The overall crime rate in City of Westminster is 379.8 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in City Of Westminster: theft from person (29% of all recorded crimes).
Schools & Education
School Inspection Breakdown
100% of 43 schools (33 primary, 10 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 43 |
| Primary | 33 |
| Secondary | 10 |
| % Top two bands | 100% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| All Souls CofE Primary School | Primary | Good |
| Ark Atwood Primary Academy | Primary | Outstanding |
| Ark King Solomon Academy | Secondary | Outstanding |
| Burdett-Coutts and Townshend Foundation CofE Primary School | Primary | Good |
| Christ Church Bentinck CofE Primary School | Primary | Outstanding |
| Edward Wilson Primary School | Primary | Good |
| Essendine Primary School | Primary | Good |
| Gateway Academy | Primary | Good |
| Hallfield Primary School | Primary | Good |
| Hampden Gurney CofE Primary School | Primary | Good |
| Harris Academy St John's Wood | Secondary | Good |
| Marylebone Boys' School | Secondary | Good |
| Millbank Gardens Primary Academy | Primary | No rating available |
| Paddington Academy | Secondary | Outstanding |
| Pimlico Academy | Secondary | Good |
| Pimlico Primary | Primary | No rating available |
| Queen's Park Primary School | Primary | Good |
| Soho Parish CofE Primary School | Primary | Good |
| St Augustines Federated Schools: CofE Primary School | Primary | No rating available |
| St Barnabas' CofE Primary School | Primary | Good |
| St Clement Danes CofE Primary School | Primary | No rating available |
| St Edward's Catholic Primary School | Primary | Good |
| St Gabriel's CofE Primary School | Primary | Good |
| St George's Catholic School | Secondary | No rating available |
| St George's Hanover Square CofE Primary School | Primary | Good |
| St James & St John Church of England Primary School | Primary | Good |
| St John's Wood Primary School | Primary | Good |
| St Joseph's RC Primary School | Primary | Outstanding |
| St Luke's CofE Primary School | Primary | Outstanding |
| St Mary Magdalene & St Stephen's CofE Primary School | Primary | Good |
| St Mary's Bryanston Square CofE School | Primary | Good |
| St Matthew's School, Westminster | Primary | Good |
| St Peter's CofE School | Primary | Outstanding |
| St Peter's Eaton Square CofE Primary School | Primary | No rating available |
| St Saviour's CofE Primary School | Primary | Good |
| St Vincent De Paul Catholic Primary School | Primary | Good |
| St Vincent's Catholic Primary School | Primary | Outstanding |
| St. Mary of the Angels Catholic Primary School | Primary | Good |
| The Grey Coat Hospital | Secondary | Outstanding |
| The St Marylebone CofE School | Secondary | No rating available |
| Westminster Academy | Secondary | Good |
| Westminster City School | Secondary | Good |
| Wilberforce Primary | Primary | Good |
Broadband & Connectivity
City Of Westminster averages 413 Mbps — 313% above the typical UK download speed.
Energy Efficiency & Running Costs
Most City Of Westminster homes sit at band C on the EPC scale. 68.9% of homes reach band C or above.
| Average EPC Rating | C |
| Average EPC Score | 71.2 |
| % Rated C or Above | 68.9% |
| Avg Energy Cost (per year) | £957 |
Demographics & Economy
| Population | 203,262 |
| Median Age | 39.9 |
| Median Household Income | £42,113.7 |
| Employment Rate | 57.7% |
| Owner Occupied | 35.1% |
| Degree-Level Qualified | 53.8% |
Common questions
Frequently asked questions
What is the average house price in City Of Westminster?
What is the cheapest type of property to buy in City Of Westminster?
Is City Of Westminster a safe place to live?
How are the schools in City Of Westminster?
What broadband speeds are available in City Of Westminster?
How big is City Of Westminster?
Most compared with
How does City of Westminster stack up against its neighbours?
Ashford Common
vsCity of Westminster
- House price
- £401,849 · £1,433,225
- Crime rate
- 76 · 379.8
- Distance
- 14.0 mi
Ashford (Spelthorne)
vsCity of Westminster
- House price
- £401,849 · £1,433,225
- Crime rate
- 76 · 379.8
- Distance
- 14.4 mi
Banstead
vsCity of Westminster
- House price
- £677,179 · £1,433,225
- Crime rate
- 60.3 · 379.8
- Distance
- 13.3 mi
Barking and Dagenham
vsCity of Westminster
- House price
- £369,084 · £1,433,225
- Crime rate
- 84.2 · 379.8
- Distance
- 12.0 mi
Barnet
vsCity of Westminster
- House price
- £696,626 · £1,433,225
- Crime rate
- 66.8 · 379.8
- Distance
- 6.9 mi
Bexley
vsCity of Westminster
- House price
- £504,078 · £1,433,225
- Crime rate
- 61.2 · 379.8
- Distance
- 12.8 mi