Area guide ·
Living in Forfar
A snapshot of life in Forfar, Scotland — house prices, crime, schools, broadband and more, drawn straight from official UK datasets.
At a glance
Forfar is a village in , Scotland with a population of 14,230. The average house price is £167,088 and the overall crime rate is 499.7 per 1,000 residents.
Where Forfar ranks
Population
14,230
Avg House Price
£167,088
Crime Rate
499.7/1k
Top-Two School Inspection Bands
91.1%
Avg Download Speed
250 Mbps
EPC Rating
D
Median Income
£35,507
Median Age
42.7
House Prices (2025)
Average Price by Property Type (2025)
Forfar's detached homes (£290,784) command roughly 3.1× the price of a flat (£94,981).
Price Trend (23 Years)
Forfar prices have risen 127% over the last 21 years (£73,516 → £167,088).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £290,784 | £290,784 | 2162 |
| Semi-Detached | £188,195 | £188,195 | 2162 |
| Terraced | £140,384 | £140,384 | 2162 |
| Flat | £94,981 | £94,981 | 2162 |
Crime & safety
The overall crime rate in Forfar is 499.7 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Forfar: other crime (20% of all recorded crimes).
Schools & Education
School Inspection Breakdown
91.1% of 59 schools (51 primary, 8 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 59 |
| Primary | 51 |
| Secondary | 8 |
| % Top two bands | 91.1% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Aberlemno Primary School | Primary | Good |
| Airlie Primary School | Primary | Good |
| Andover Primary School | Primary | Outstanding |
| Arbirlot Primary School | Primary | Outstanding |
| Arbroath Academy | Secondary | Requires improvement |
| Arbroath High School | Secondary | Requires improvement |
| Auchterhouse Primary School | Primary | Good |
| Birkhill Primary School | Primary | Outstanding |
| Borrowfield Primary School | Primary | Good |
| Brechin High School | Secondary | Requires improvement |
| Burnside Primary School | Primary | Outstanding |
| Carlogie Primary School | Primary | Outstanding |
| Carmyllie Primary School | Primary | Outstanding |
| Carnoustie High School | Secondary | Good |
| Colliston Primary School | Primary | Good |
| Cortachy Primary School | Primary | Good |
| Eassie Primary School | Primary | Outstanding |
| Edzell Primary School | Primary | Outstanding |
| Ferryden Primary School | Primary | Outstanding |
| Forfar Academy | Secondary | No rating available |
| Friockheim Primary School | Primary | Good |
| Glamis Primary School | Primary | Outstanding |
| Grange Primary School | Primary | Outstanding |
| Hayshead Primary School | Primary | Outstanding |
| Inverarity Primary School | Primary | Outstanding |
| Inverbrothock Primary School | Primary | Good |
| Inverkeilor Primary School | Primary | Good |
| Isla Primary School | Primary | No rating available |
| Ladyloan Primary School | Primary | Good |
| Langlands Primary School | Primary | Outstanding |
| Letham Primary School | Primary | Good |
| Liff Primary School | Primary | Outstanding |
| Lochside Primary School | Primary | Good |
| Maisondieu Primary School | Primary | Outstanding |
| Mattocks Primary School | Primary | Outstanding |
| Monifieth High School | Secondary | Outstanding |
| Monikie Primary School | Primary | Good |
| Montrose Academy | Secondary | Inadequate |
| Muirfield Primary School | Primary | No rating available |
| Murroes Primary School | Primary | Outstanding |
| Newbigging Primary School | Primary | Good |
| Newtyle Primary School | Primary | Good |
| Northmuir Primary School | Primary | Outstanding |
| Rosemount Primary School | Primary | Outstanding |
| Seaview Primary School | Primary | Outstanding |
| Southesk Primary School | Primary | Good |
| Southmuir Primary School | Primary | Outstanding |
| St Margaret's RC Primary School | Primary | Good |
| St Thomas' RC Primary School | Primary | Good |
| Stracathro Primary School | Primary | Outstanding |
| Strathmartine Primary School | Primary | Outstanding |
| Strathmore Primary School | Primary | Outstanding |
| Tannadice Primary School | Primary | Outstanding |
| Tealing Primary School | Primary | Requires improvement |
| Timmergreens Primary School | Primary | Outstanding |
| Warddykes Primary School | Primary | Outstanding |
| Webster's High School | Secondary | Outstanding |
| Whitehills Primary School | Primary | Outstanding |
| Woodlands Primary School | Primary | Outstanding |
Broadband & Connectivity
Forfar averages 250 Mbps — 150% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Forfar homes sit at band D on the EPC scale. 53.9% of homes reach band C or above.
| Average EPC Rating | D |
| Average EPC Score | 61.7 |
| % Rated C or Above | 53.9% |
| Avg Energy Cost (per year) | £1,393 |
Demographics & Economy
| Population | 14,230 |
| Median Age | 42.7 |
| Median Household Income | £35,507 |
| Employment Rate | 74.9% |
| Owner Occupied | 46% |
| Degree-Level Qualified | 33% |
Common questions
Frequently asked questions
What is the average house price in Forfar?
What is the cheapest type of property to buy in Forfar?
Is Forfar a safe place to live?
How are the schools in Forfar?
What broadband speeds are available in Forfar?
How big is Forfar?
Most compared with
How does Forfar stack up against its neighbours?
Arbroath
vsForfar
- House price
- £167,088 · £167,088
- Crime rate
- 297 · 499.7
- Distance
- 12.5 mi
Brechin
vsForfar
- House price
- £167,088 · £167,088
- Crime rate
- 960.9 · 499.7
- Distance
- 10.7 mi
Carnoustie
vsForfar
- House price
- £167,088 · £167,088
- Crime rate
- 626 · 499.7
- Distance
- 11.6 mi
Dundee
vsForfar
- House price
- £139,483 · £167,088
- Crime rate
- 107.4 · 499.7
- Distance
- 11.8 mi
Forfar
vsKirriemuir
- House price
- £167,088 · £167,088
- Crime rate
- 499.7 · 1161.9
- Distance
- 5.0 mi
Forfar
vsNewport-on-Tay and Wormit
- House price
- £167,088 · £170,439
- Crime rate
- 499.7 · 6822.3
- Distance
- 14.6 mi