Area guide ·
Living in Glasgow
A snapshot of life in Glasgow, Scotland — house prices, crime, schools, broadband and more, drawn straight from official UK datasets.
At a glance
Glasgow is a city in , Scotland with a population of 985,290. The average house price is £186,692 and the overall crime rate is 85.2 per 1,000 residents.
Where Glasgow ranks
Population
985,290
Avg House Price
£186,692
Crime Rate
85.2/1k
Top-Two School Inspection Bands
86.3%
Avg Download Speed
458 Mbps
EPC Rating
D
Median Income
£33,083
Median Age
43.4
House Prices (2025)
Average Price by Property Type (2025)
Glasgow's detached homes (£473,335) command roughly 3.0× the price of a flat (£158,274).
Price Trend (23 Years)
Glasgow prices have risen 109% over the last 21 years (£89,514 → £186,692).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £473,335 | £473,335 | 11160 |
| Semi-Detached | £285,552 | £285,552 | 11160 |
| Terraced | £235,778 | £235,778 | 11160 |
| Flat | £158,274 | £158,274 | 11160 |
Crime & safety
The overall crime rate in Glasgow is 85.2 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Glasgow: other crime (20% of all recorded crimes).
Schools & Education
School Inspection Breakdown
86.3% of 192 schools (154 primary, 38 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 192 |
| Primary | 154 |
| Secondary | 38 |
| % Top two bands | 86.3% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Abercorn Secondary School | Secondary | Good |
| Alexandra Parade Primary School | Primary | Outstanding |
| All Saints Secondary School | Secondary | Requires improvement |
| Anderston Primary School | Primary | Good |
| Annette Street Primary School | Primary | Good |
| Antonine Primary School | Primary | Good |
| Ashpark Primary School | Primary | Outstanding |
| Ashton Secondary School | Secondary | Outstanding |
| Aultmore Park Primary School | Primary | Requires improvement |
| Avenue End Primary School | Primary | Outstanding |
| Balornock Primary School | Primary | Good |
| Bankhead Primary School | Primary | Requires improvement |
| Bannerman High School | Secondary | Outstanding |
| Barmulloch Primary School | Primary | Good |
| Battlefield Primary School | Primary | Outstanding |
| Bellahouston Academy | Secondary | Outstanding |
| Blackfriars Primary School | Primary | Good |
| Blairdardie Primary School | Primary | Outstanding |
| Broomhill Primary School | Primary | Good |
| Broomlea Primary School | Primary | Outstanding |
| Bun-sgòil Ghàidhlig a Challtainn - Calton Gaelic School | Primary | No rating available |
| Cadder Primary School | Primary | Good |
| Caldercuilt Primary School | Primary | Requires improvement |
| Caledonia Primary School | Primary | Outstanding |
| Camstradden Primary School | Primary | Outstanding |
| Cardinal Winning Secondary School | Secondary | Outstanding |
| Cardonald Primary School | Primary | Good |
| Carmunnock Primary School | Primary | Outstanding |
| Carmyle Primary School & Nursery Class | Primary | Outstanding |
| Carntyne Primary School | Primary | Good |
| Castlemilk High School | Secondary | Outstanding |
| Castleton Primary School | Primary | Outstanding |
| Chirnsyde Primary School | Primary | Good |
| Cleeves Primary School | Primary | Outstanding |
| Cleveden Secondary School | Secondary | Outstanding |
| Clyde Primary School | Primary | No rating available |
| Corpus Christi Primary School | Primary | Outstanding |
| Craigton Primary School & Nursery Class | Primary | Outstanding |
| Cranhill Primary School | Primary | Good |
| Croftcroighn Primary School | Primary | Outstanding |
| Croftfoot Primary School | Primary | Outstanding |
| Crookston Castle Primary School | Primary | Good |
| Cuthbertson Primary School and Nursery Class | Primary | Outstanding |
| Dalmarnock Primary School | Primary | Outstanding |
| Darnley Primary School | Primary | Outstanding |
| Drumchapel High School | Secondary | Outstanding |
| Drummore Primary School | Primary | Good |
| Dunard Primary School & Nursery Class | Primary | Requires improvement |
| Eastbank Academy | Secondary | Outstanding |
| Eastbank Primary School | Primary | Outstanding |
| Eastmuir Primary School | Primary | Outstanding |
| Elmvale Primary School & Nursery Class | Primary | Good |
| Garnetbank Primary School | Primary | Outstanding |
| Garrowhill Primary School | Primary | Outstanding |
| Glasgow Gaelic School | Primary | Outstanding |
| Glendale Gaelic Primary School | Primary | Requires improvement |
| Glendale Primary School | Primary | Outstanding |
| Golfhill Primary School | Primary | Requires improvement |
| Govan Gaelic Primary School | Primary | No rating available |
| Govan High School | Secondary | Good |
| Gowanbank Primary School | Primary | Outstanding |
| Haghill Park Primary School & Nursery Class | Primary | Good |
| Hampden Primary School | Primary | Outstanding |
| Hazelwood School | Primary | Requires improvement |
| Highpark Primary School | Primary | No rating available |
| Hillhead High School | Secondary | Outstanding |
| Hillhead Primary School | Primary | Outstanding |
| Hillington Primary School | Primary | Requires improvement |
| Hillpark Secondary School | Secondary | Good |
| Hollybrook Academy | Secondary | Outstanding |
| Holy Cross Primary School | Primary | Outstanding |
| Holyrood Secondary School | Secondary | Outstanding |
| Hospital Education Service | Primary | Good |
| Howford Primary School | Primary | Good |
| Hyndland Primary School | Primary | Good |
| Hyndland Secondary School | Secondary | Outstanding |
| Ibrox Primary School & Nursery Class | Primary | Outstanding |
| John Paul Academy | Secondary | Outstanding |
| John Paul II Primary School | Primary | Outstanding |
| Kelbourne Park Primary School | Primary | Outstanding |
| Kelvindale Primary School | Primary | Good |
| King's Park Primary School | Primary | Outstanding |
| King's Park Secondary School | Secondary | Outstanding |
| Kirkriggs Primary School | Primary | Requires improvement |
| Knightswood Primary School | Primary | Good |
| Knightswood Secondary School | Secondary | Outstanding |
| Langfaulds Primary School | Primary | Good |
| Langlands Primary School | Primary | Outstanding |
| Langside Primary School | Primary | Outstanding |
| Linburn Academy | Secondary | Outstanding |
| Lochend Community High School | Secondary | Good |
| Lorne Street Primary School | Primary | Requires improvement |
| Lourdes Secondary School | Secondary | Outstanding |
| Merrylee Primary School | Primary | Outstanding |
| Middlefield School | Primary | Requires improvement |
| Miller Primary School | Primary | Outstanding |
| Miltonbank Primary School | Primary | Requires improvement |
| Mosspark Primary School & Nursery Class | Primary | Outstanding |
| Mount Florida Primary School & Nursery Class | Primary | Outstanding |
| Mount Vernon Primary School | Primary | Good |
| Newhills Secondary School | Secondary | Good |
| North Kelvinside Primary School | Primary | No rating available |
| Notre Dame High School | Secondary | Outstanding |
| Notre Dame Primary School | Primary | Good |
| Oakgrove Primary School | Primary | Outstanding |
| Oakwood Primary School | Primary | Outstanding |
| Our Lady of Lourdes Primary School & Nursery Class | Primary | Good |
| Our Lady of Peace Primary School | Primary | Outstanding |
| Our Lady Of The Annunciation Primary School | Primary | Outstanding |
| Our Lady Of The Rosary Primary School & Nursery Class | Primary | Good |
| Parkhill Secondary School | Secondary | Good |
| Parkview Primary School | Primary | Requires improvement |
| Pirie Park Primary School | Primary | Outstanding |
| Pollokshields Primary School | Primary | Good |
| Quarry Brae Primary School and Nursery Class | Primary | Good |
| Riverbank Primary School | Primary | No rating available |
| Riverside Primary School | Primary | Good |
| Rosshall Academy | Secondary | No rating available |
| Royston Primary School | Primary | Good |
| Sacred Heart Primary School | Primary | Outstanding |
| Sandaig Primary School | Primary | Good |
| Sandwood Primary School | Primary | Outstanding |
| Saracen Primary School | Primary | Outstanding |
| Scotstoun Primary School | Primary | No rating available |
| Shawlands Academy | Secondary | Good |
| Shawlands Primary School | Primary | Good |
| Smithycroft Secondary School | Secondary | Outstanding |
| Springburn Academy | Secondary | Good |
| St Albert's Primary School | Primary | Outstanding |
| St Andrew's Secondary School | Secondary | Outstanding |
| St Angela's Primary School & Nursery Class | Primary | Outstanding |
| St Anne's Primary School | Primary | Outstanding |
| St Bartholomew's Primary School | Primary | Outstanding |
| St Benedict's Primary School | Primary | Requires improvement |
| St Bernard's Primary School | Primary | Good |
| St Blane's Primary School | Primary | Outstanding |
| St Brendan's Primary School | Primary | Good |
| St Bride's Primary School | Primary | Outstanding |
| St Bridget's Primary School & Nursery Class | Primary | Requires improvement |
| St Brigid's Primary School | Primary | Good |
| St Catherine's Primary School | Primary | Requires improvement |
| St Charles' Primary School | Primary | Outstanding |
| St Clare's Primary School | Primary | No rating available |
| St Constantine's Primary School & Nursery Class | Primary | Requires improvement |
| St Conval's Primary School | Primary | Outstanding |
| St Cuthbert's Primary School | Primary | Good |
| St Denis' Primary School | Primary | Good |
| St Fillan's Primary School & Nursery Class | Primary | Good |
| St Francis Of Assisi Primary School | Primary | Good |
| St Francis' Primary School & Nursery Class | Primary | Outstanding |
| St George's Primary School | Primary | Requires improvement |
| St Joachim's Primary School | Primary | Outstanding |
| St Joseph's Primary School | Primary | Good |
| St Margaret Mary's Secondary School | Secondary | Outstanding |
| St Maria Goretti Primary School | Primary | Requires improvement |
| St Marnock's Primary School | Primary | Requires improvement |
| St Martha's Primary School | Primary | Good |
| St Martin's Primary School | Primary | Outstanding |
| St Mary's Primary School | Primary | Outstanding |
| St Michael's Primary School | Primary | Outstanding |
| St Mirin's Primary School | Primary | Outstanding |
| St Monica's (Milton) Primary School | Primary | Outstanding |
| St Monica's Primary School | Primary | Outstanding |
| St Mungo's Academy | Secondary | Good |
| St Mungo's Primary School & Nursery Class | Primary | Good |
| St Ninian's Primary School | Primary | Outstanding |
| St Oswald's Secondary School | Secondary | Outstanding |
| St Patrick's Primary School | Primary | Outstanding |
| St Paul's (Shettleston) Primary School & Nursery Class | Primary | Good |
| St Paul's (Whiteinch) Primary School | Primary | Outstanding |
| St Paul's High School | Secondary | Outstanding |
| St Philomena's Primary School | Primary | Good |
| St Roch's Primary School | Primary | Outstanding |
| St Roch's Secondary School | Secondary | Good |
| St Rose Of Lima Primary School | Primary | Outstanding |
| St Saviour's Primary School | Primary | Good |
| St Teresa's Primary School | Primary | Outstanding |
| St Thomas Aquinas Secondary School | Secondary | Outstanding |
| St Thomas' Primary School | Primary | Outstanding |
| St Timothy's Primary School & Nursery Class | Primary | Good |
| St Vincent's Primary School | Primary | Requires improvement |
| Sunnyside Primary School | Primary | Good |
| Swinton Primary School | Primary | Outstanding |
| Thorntree Primary School | Primary | Outstanding |
| Thornwood Primary School & Nursery Class | Primary | Good |
| Tinto Primary School | Primary | Good |
| Toryglen Primary School | Primary | Requires improvement |
| Wallacewell Primary School | Primary | Good |
| Wellshot Primary School | Primary | Outstanding |
| Westmuir High School | Secondary | Requires improvement |
| Whitehill Secondary School | Secondary | Good |
| Whiteinch Primary School | Primary | Requires improvement |
Broadband & Connectivity
Glasgow averages 458 Mbps — 358% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Glasgow homes sit at band D on the EPC scale. 50.8% of homes reach band C or above.
| Average EPC Rating | D |
| Average EPC Score | 63.3 |
| % Rated C or Above | 50.8% |
| Avg Energy Cost (per year) | £1,643 |
Demographics & Economy
| Population | 985,290 |
| Median Age | 43.4 |
| Median Household Income | £33,083 |
| Employment Rate | 72.2% |
| Owner Occupied | 60.3% |
| Degree-Level Qualified | 29.6% |
Common questions
Frequently asked questions
What is the average house price in Glasgow?
What is the cheapest type of property to buy in Glasgow?
Is Glasgow a safe place to live?
How are the schools in Glasgow?
What broadband speeds are available in Glasgow?
How big is Glasgow?
Most compared with
How does Glasgow stack up against its neighbours?
Bishopton
vsGlasgow
- House price
- £156,798 · £186,692
- Crime rate
- 2843 · 85.2
- Distance
- 8.9 mi
Bridge of Weir
vsGlasgow
- House price
- £156,798 · £186,692
- Crime rate
- 3143.8 · 85.2
- Distance
- 11.0 mi
Dumbarton
vsGlasgow
- House price
- £120,597 · £186,692
- Crime rate
- 474.8 · 85.2
- Distance
- 12.2 mi
Eaglesham
vsGlasgow
- House price
- £288,728 · £186,692
- Crime rate
- 1206.5 · 85.2
- Distance
- 7.8 mi
East Kilbride
vsGlasgow
- House price
- £175,976 · £186,692
- Crime rate
- 345.7 · 85.2
- Distance
- 7.8 mi
Erskine
vsGlasgow
- House price
- £156,798 · £186,692
- Crime rate
- 872.4 · 85.2
- Distance
- 6.8 mi