Area guide ·
Living in Houston
A snapshot of life in Houston, Scotland — house prices, crime, schools, broadband and more, drawn straight from official UK datasets.
At a glance
Houston is a village in , Scotland with a population of 6,430. The average house price is £156,798 and the overall crime rate is 2356.6 per 1,000 residents.
Where Houston ranks
Population
6,430
Avg House Price
£156,798
Crime Rate
2356.6/1k
Top-Two School Inspection Bands
94.8%
Avg Download Speed
373 Mbps
EPC Rating
D
Median Income
£29,661
Median Age
40.7
House Prices (2025)
Average Price by Property Type (2025)
Houston's detached homes (£348,270) command roughly 3.4× the price of a flat (£102,343).
Price Trend (23 Years)
Houston prices have risen 119% over the last 21 years (£71,648 → £156,798).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £348,270 | £348,270 | 3830 |
| Semi-Detached | £213,451 | £213,451 | 3830 |
| Terraced | £158,796 | £158,796 | 3830 |
| Flat | £102,343 | £102,343 | 3830 |
Crime & safety
The overall crime rate in Houston is 2356.6 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Houston: other crime (20% of all recorded crimes).
Schools & Education
School Inspection Breakdown
94.8% of 63 schools (52 primary, 11 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 63 |
| Primary | 52 |
| Secondary | 11 |
| % Top two bands | 94.8% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Arkleston Primary School | Primary | Good |
| Auchenlodment Primary School | Primary | Outstanding |
| Bargarran Primary School | Primary | Outstanding |
| Barsail Primary School | Primary | Outstanding |
| Bishopton Primary School | Primary | Outstanding |
| Brediland Primary School | Primary | Good |
| Bridge Of Weir Primary School | Primary | Outstanding |
| Bushes Primary School | Primary | Outstanding |
| Castlehead High School | Secondary | Outstanding |
| Cochrane Castle Primary | Primary | Good |
| Dargavel Primary School | Primary | No rating available |
| East Fulton Primary School | Primary | Good |
| Fordbank Primary School | Primary | Outstanding |
| Gallowhill Primary School | Primary | Requires improvement |
| Glencoats Primary School | Primary | Outstanding |
| Gleniffer High School | Secondary | No rating available |
| Gryffe High School | Secondary | Outstanding |
| Heriot Primary School | Primary | Outstanding |
| Houston Primary School | Primary | Outstanding |
| Howwood Primary School | Primary | Good |
| Inchinnan Primary School | Primary | No rating available |
| Johnstone High School | Secondary | Requires improvement |
| Kilbarchan Primary School | Primary | No rating available |
| Kirklandneuk Primary School | Primary | Outstanding |
| Langbank Primary School | Primary | Outstanding |
| Langcraigs Primary School | Primary | Outstanding |
| Linwood High School | Secondary | Good |
| Lochfield Primary School | Primary | Outstanding |
| Lochwinnoch Primary School | Primary | Good |
| Mary Russell School | Primary | Good |
| Mossvale Primary School | Primary | Outstanding |
| Newmains Primary School | Primary | Outstanding |
| Our Lady Of Peace Primary School | Primary | Good |
| Paisley Grammar School | Secondary | Good |
| Park Mains High School | Secondary | Good |
| Ralston Primary School | Primary | Outstanding |
| Rashielea Primary School | Primary | No rating available |
| Renfrew High School | Secondary | Outstanding |
| Riverbrae School | Primary | Requires improvement |
| St Andrew's Academy | Secondary | Outstanding |
| St Anne's Primary School | Primary | Outstanding |
| St Anthony's Primary School | Primary | Outstanding |
| St Benedict's High School | Secondary | Good |
| St Catherine's Primary School | Primary | Outstanding |
| St Charles' Primary School | Primary | Outstanding |
| St David's Primary School | Primary | Good |
| St Fergus Primary School | Primary | Outstanding |
| St Fillan's Primary School | Primary | Good |
| St James's Primary School (Paisley) | Primary | Good |
| St James's Primary School (Renfrew) | Primary | Good |
| St John Bosco Primary School | Primary | Outstanding |
| St John Ogilvie Primary School | Primary | Outstanding |
| St Margaret's Primary School | Primary | Good |
| St Mary's Primary School | Primary | Outstanding |
| St Paul's Primary School | Primary | Outstanding |
| St Peter's Primary School | Primary | Outstanding |
| Thorn Primary School | Primary | Good |
| Todholm Primary School | Primary | Outstanding |
| Trinity High School | Secondary | Outstanding |
| Wallace Primary School | Primary | Outstanding |
| West Primary School | Primary | Good |
| Williamsburgh Primary School | Primary | Outstanding |
| Woodlands Primary School | Primary | Outstanding |
Broadband & Connectivity
Houston averages 373 Mbps — 273% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Houston homes sit at band D on the EPC scale. 43% of homes reach band C or above.
| Average EPC Rating | D |
| Average EPC Score | 56.2 |
| % Rated C or Above | 43% |
| Avg Energy Cost (per year) | £1,371 |
Demographics & Economy
| Population | 6,430 |
| Median Age | 40.7 |
| Median Household Income | £29,661 |
| Employment Rate | 74% |
| Owner Occupied | 63.8% |
| Degree-Level Qualified | 22.3% |
Common questions
Frequently asked questions
What is the average house price in Houston?
What is the cheapest type of property to buy in Houston?
Is Houston a safe place to live?
How are the schools in Houston?
What broadband speeds are available in Houston?
How big is Houston?
Most compared with
How does Houston stack up against its neighbours?
Beith
vsHouston
- House price
- £132,002 · £156,798
- Crime rate
- 1963.9 · 2356.6
- Distance
- 8.6 mi
Bishopton
vsHouston
- House price
- £156,798 · £156,798
- Crime rate
- 2843 · 2356.6
- Distance
- 3.4 mi
Bridge of Weir
vsHouston
- House price
- £156,798 · £156,798
- Crime rate
- 3143.8 · 2356.6
- Distance
- 1.7 mi
Dalry
vsHouston
- House price
- £132,002 · £156,798
- Crime rate
- 2213.1 · 2356.6
- Distance
- 12.9 mi
Dumbarton
vsHouston
- House price
- £120,597 · £156,798
- Crime rate
- 474.8 · 2356.6
- Distance
- 6.0 mi
Eaglesham
vsHouston
- House price
- £288,728 · £156,798
- Crime rate
- 1206.5 · 2356.6
- Distance
- 13.1 mi