Area guide · Islington
Living in Islington
A snapshot of life in Islington, London — house prices, crime, schools, broadband and more, drawn straight from official UK datasets.
At a glance
Islington is a city in Islington, London with a population of 216,751. The average house price is £924,225 and the overall crime rate is 133.7 per 1,000 residents.
Where Islington ranks
Population
216,751
Avg House Price
£924,225
Crime Rate
133.7/1k
Top-Two School Inspection Bands
97.6%
Avg Download Speed
466 Mbps
EPC Rating
C
Median Income
£41,317.3
Median Age
36.7
House Prices (2025)
Average Price by Property Type (2025)
Islington's detached homes (£2,550,000) command roughly 3.8× the price of a flat (£678,251).
Price Trend (11 Years)
Islington prices have risen 1% over the last 9 years (£916,580 → £924,225).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £2,550,000 | £1,775,000 | 4 |
| Semi-Detached | £2,216,309 | £2,200,000 | 17 |
| Terraced | £1,771,959 | £1,690,000 | 139 |
| Flat | £678,251 | £597,903 | 766 |
Crime & safety
The overall crime rate in Islington is 133.7 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Islington: violent crime (23% of all recorded crimes).
Schools & Education
School Inspection Breakdown
97.6% of 49 schools (39 primary, 10 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 49 |
| Primary | 39 |
| Secondary | 10 |
| % Top two bands | 97.6% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Arts and Media School Islington | Secondary | Good |
| Ashmount Primary School | Primary | Good |
| Canonbury Primary School | Primary | Good |
| Central Foundation Boys' School | Secondary | No rating available |
| Christ The King Catholic Primary School | Primary | No rating available |
| City of London Academy Highbury Grove | Secondary | Good |
| City of London Academy Islington | Secondary | No rating available |
| City of London Academy, Highgate Hill | Secondary | Good |
| City of London Primary Academy, Islington | Primary | Outstanding |
| Drayton Park Primary School | Primary | Good |
| Duncombe Primary School | Primary | Good |
| Elizabeth Garrett Anderson School | Secondary | No rating available |
| Gillespie Primary School | Primary | Outstanding |
| Grafton Primary School | Primary | Good |
| Hanover Primary School | Primary | Good |
| Hargrave Park Primary School | Primary | Good |
| Highbury Fields School | Secondary | Outstanding |
| Hugh Myddelton Primary School | Primary | Outstanding |
| Hungerford School | Primary | Good |
| Laycock Primary School | Primary | Good |
| Lift Beacon High | Secondary | Good |
| Moreland Primary School | Primary | No rating available |
| Newington Green Primary School | Primary | Outstanding |
| Pakeman Primary School | Primary | Good |
| Pooles Park Primary School | Primary | Inadequate |
| Prior Weston Primary School and Children's Centre | Primary | Good |
| Robert Blair School and Children's Centre | Primary | No rating available |
| Rotherfield Primary School | Primary | Good |
| Sacred Heart Catholic Primary School | Primary | Good |
| St Aloysius' College | Secondary | Good |
| St Andrew's (Barnsbury) CofE Primary School | Primary | Good |
| St Joan of Arc RC Primary School | Primary | Good |
| St John Evangelist Catholic Primary School | Primary | Good |
| St John's Highbury Vale CofE Primary School | Primary | Good |
| St John's Upper Holloway CofE Primary School | Primary | Good |
| St Joseph's Catholic Primary School | Primary | Outstanding |
| St Luke's CofE Primary School | Primary | Good |
| St Mark's CofE Primary School | Primary | Good |
| St Mary Magdalene Academy | Secondary | Outstanding |
| St Mary's CofE Primary School | Primary | Good |
| St Peter and St Paul Catholic Primary School | Primary | Good |
| The New North Academy | Primary | Good |
| Thornhill Primary School | Primary | Good |
| Tufnell Park Primary School | Primary | Good |
| Vittoria Primary School | Primary | Good |
| Whitehall Park School | Primary | Good |
| William Tyndale Primary School | Primary | No rating available |
| Winton Primary School | Primary | Outstanding |
| Yerbury Primary School | Primary | Outstanding |
Broadband & Connectivity
Islington averages 466 Mbps — 366% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Islington homes sit at band C on the EPC scale. 71.3% of homes reach band C or above.
| Average EPC Rating | C |
| Average EPC Score | 71.4 |
| % Rated C or Above | 71.3% |
| Avg Energy Cost (per year) | £886 |
Demographics & Economy
| Population | 216,751 |
| Median Age | 36.7 |
| Median Household Income | £41,317.3 |
| Employment Rate | 61.4% |
| Owner Occupied | 27% |
| Degree-Level Qualified | 55.4% |
Common questions
Frequently asked questions
What is the average house price in Islington?
What is the cheapest type of property to buy in Islington?
Is Islington a safe place to live?
How are the schools in Islington?
What broadband speeds are available in Islington?
How big is Islington?
Most compared with
How does Islington stack up against its neighbours?
Barking and Dagenham
vsIslington
- House price
- £369,084 · £924,225
- Crime rate
- 84.2 · 133.7
- Distance
- 10.1 mi
Barnet
vsIslington
- House price
- £696,626 · £924,225
- Crime rate
- 66.8 · 133.7
- Distance
- 6.2 mi
Bexley
vsIslington
- House price
- £504,078 · £924,225
- Crime rate
- 61.2 · 133.7
- Distance
- 11.9 mi
Borehamwood
vsIslington
- House price
- £565,322 · £924,225
- Crime rate
- 75.6 · 133.7
- Distance
- 10.8 mi
Brent
vsIslington
- House price
- £681,000 · £924,225
- Crime rate
- 90 · 133.7
- Distance
- 6.4 mi
Bromley
vsIslington
- House price
- £581,585 · £924,225
- Crime rate
- 69.9 · 133.7
- Distance
- 11.7 mi