Area guide ·
Living in Kilmarnock
A snapshot of life in Kilmarnock, Scotland — house prices, crime, schools, broadband and more, drawn straight from official UK datasets.
At a glance
Kilmarnock is a town in , Scotland with a population of 51,390. The average house price is £127,807 and the overall crime rate is 203.1 per 1,000 residents.
Where Kilmarnock ranks
Population
51,390
Avg House Price
£127,807
Crime Rate
203.1/1k
Top-Two School Inspection Bands
68.2%
Avg Download Speed
426 Mbps
EPC Rating
E
Median Income
£24,620
Median Age
37.7
House Prices (2025)
Average Price by Property Type (2025)
Kilmarnock's detached homes (£243,517) command roughly 3.3× the price of a flat (£73,235).
Price Trend (23 Years)
Kilmarnock prices have risen 102% over the last 21 years (£63,168 → £127,807).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £243,517 | £243,517 | 2217 |
| Semi-Detached | £140,569 | £140,569 | 2217 |
| Terraced | £110,882 | £110,882 | 2217 |
| Flat | £73,235 | £73,235 | 2217 |
Crime & safety
The overall crime rate in Kilmarnock is 203.1 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Kilmarnock: other crime (22% of all recorded crimes).
Schools & Education
School Inspection Breakdown
68.2% of 54 schools (47 primary, 7 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 54 |
| Primary | 47 |
| Secondary | 7 |
| % Top two bands | 68.2% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Annanhill Primary School | Primary | Good |
| Auchinleck Primary School | Primary | Requires improvement |
| Bellsbank Primary School | Primary | Requires improvement |
| Catrine Primary School | Primary | Requires improvement |
| Crosshouse Communication Unit | Primary | Outstanding |
| Crosshouse Primary School | Primary | Outstanding |
| Dalmellington Primary School | Primary | Outstanding |
| Dalrymple Primary School | Primary | Good |
| Darvel Primary School | Primary | Good |
| Doon Academy | Secondary | Requires improvement |
| Drongan Primary School | Primary | Requires improvement |
| Dunlop Primary School | Primary | Outstanding |
| Fenwick Primary School | Primary | Requires improvement |
| Galston Primary School | Primary | No rating available |
| Gargieston Primary School | Primary | Outstanding |
| Grange Academy | Secondary | No rating available |
| Hillhead Primary School | Primary | Requires improvement |
| Hillside School | Primary | Outstanding |
| Hurlford Primary School | Primary | Outstanding |
| James Hamilton Primary | Primary | No rating available |
| Kilmarnock Academy | Secondary | No rating available |
| Kilmaurs Primary School | Primary | Good |
| Lainshaw Primary School | Primary | Good |
| Littlemill Primary School | Primary | Requires improvement |
| Loanhead Primary School | Primary | Inadequate |
| Lochnorris Primary School | Primary | No rating available |
| Lochnorris SLU | Primary | No rating available |
| Logan Primary School | Primary | No rating available |
| Loudoun Academy | Secondary | Good |
| Mauchline Primary School | Primary | Outstanding |
| Mount Carmel Primary School | Primary | Requires improvement |
| Muirkirk Primary School | Primary | Outstanding |
| Nether Robertland Primary School | Primary | Outstanding |
| Netherthird Primary School | Primary | Good |
| New Cumnock Primary School | Primary | Outstanding |
| Newmilns Primary School | Primary | Good |
| Ochiltree Primary School | Primary | Good |
| Onthank Primary School | Primary | Good |
| Onthank Supported Learning Centre | Primary | No rating available |
| Park School | Primary | Outstanding |
| Patna Primary School | Primary | Inadequate |
| Patna Supported Learning Unit | Primary | Inadequate |
| Robert Burns Academy | Secondary | No rating available |
| Sgoil na Coille Nuaidh (Onthank Gaelic Unit) | Primary | Good |
| Shortlees Primary School | Primary | Good |
| Sorn Primary School | Primary | Good |
| St Andrew's Primary School | Primary | Requires improvement |
| St Joseph's Academy | Secondary | Requires improvement |
| St Patrick's Primary School | Primary | Good |
| St Sophia's Primary School | Primary | Good |
| St Xavier's Primary School | Primary | Outstanding |
| Stewarton Academy | Secondary | Outstanding |
| Whatriggs Primary School | Primary | No rating available |
| Willowbank School | Primary | Outstanding |
Broadband & Connectivity
Kilmarnock averages 426 Mbps — 326% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Kilmarnock homes sit at band E on the EPC scale. 53% of homes reach band C or above.
| Average EPC Rating | E |
| Average EPC Score | 48.2 |
| % Rated C or Above | 53% |
| Avg Energy Cost (per year) | £1,492 |
Demographics & Economy
| Population | 51,390 |
| Median Age | 37.7 |
| Median Household Income | £24,620 |
| Employment Rate | 76.5% |
| Owner Occupied | 48.8% |
| Degree-Level Qualified | 27.6% |
Common questions
Frequently asked questions
What is the average house price in Kilmarnock?
What is the cheapest type of property to buy in Kilmarnock?
Is Kilmarnock a safe place to live?
How are the schools in Kilmarnock?
What broadband speeds are available in Kilmarnock?
How big is Kilmarnock?
Most compared with
How does Kilmarnock stack up against its neighbours?
Auchinleck
vsKilmarnock
- House price
- £127,807 · £127,807
- Crime rate
- 2798.4 · 203.1
- Distance
- 12.2 mi
Ayr
vsKilmarnock
- House price
- £160,929 · £127,807
- Crime rate
- 136.9 · 203.1
- Distance
- 10.9 mi
Beith
vsKilmarnock
- House price
- £132,002 · £127,807
- Crime rate
- 1963.9 · 203.1
- Distance
- 11.2 mi
Cumnock
vsKilmarnock
- House price
- £127,807 · £127,807
- Crime rate
- 1182.1 · 203.1
- Distance
- 14.2 mi
Dalry
vsKilmarnock
- House price
- £132,002 · £127,807
- Crime rate
- 2213.1 · 203.1
- Distance
- 11.3 mi
Darvel
vsKilmarnock
- House price
- £127,807 · £127,807
- Crime rate
- 2649.2 · 203.1
- Distance
- 8.2 mi