Area guide ·
Living in Kilsyth
A snapshot of life in Kilsyth, Scotland — house prices, crime, schools, broadband and more, drawn straight from official UK datasets.
At a glance
Kilsyth is a village in , Scotland with a population of 10,080. The average house price is £151,310 and the overall crime rate is 3143.8 per 1,000 residents.
Where Kilsyth ranks
Population
10,080
Avg House Price
£151,310
Crime Rate
3143.8/1k
Top-Two School Inspection Bands
78.5%
Avg Download Speed
409 Mbps
EPC Rating
D
Median Income
£36,050
Median Age
44.6
House Prices (2025)
Average Price by Property Type (2025)
Kilsyth's detached homes (£306,255) command roughly 3.4× the price of a flat (£89,980).
Price Trend (23 Years)
Kilsyth prices have risen 131% over the last 21 years (£65,495 → £151,310).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £306,255 | £306,255 | 5567 |
| Semi-Detached | £178,142 | £178,142 | 5567 |
| Terraced | £139,285 | £139,285 | 5567 |
| Flat | £89,980 | £89,980 | 5567 |
Crime & safety
The overall crime rate in Kilsyth is 3143.8 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Kilsyth: other crime (22% of all recorded crimes).
Schools & Education
School Inspection Breakdown
78.5% of 154 schools (127 primary, 27 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 154 |
| Primary | 127 |
| Secondary | 27 |
| % Top two bands | 78.5% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Abronhill Primary School | Primary | Requires improvement |
| Airdrie Academy | Secondary | No rating available |
| Aitkenhead Primary School | Primary | Good |
| Alexander Peden Primary | Primary | Outstanding |
| All Saints Primary School | Primary | Outstanding |
| Allanton Primary School | Primary | Good |
| Auchinloch Primary School | Primary | Requires improvement |
| Baird Memorial Primary School | Primary | Requires improvement |
| Balmalloch Primary School | Primary | No rating available |
| Banton Primary School | Primary | Outstanding |
| Bargeddie Primary School | Primary | Outstanding |
| Bellshill Academy | Secondary | Outstanding |
| Berryhill Primary School | Primary | Outstanding |
| Bothwellpark High School | Secondary | Requires improvement |
| Braidhurst High School | Secondary | Good |
| Brannock High School | Secondary | Requires improvement |
| Buchanan High | Primary | Good |
| Calderbank Primary School | Primary | Requires improvement |
| Calderbridge Primary School | Primary | Requires improvement |
| Calderhead High School | Secondary | Good |
| Caldervale High School | Secondary | Requires improvement |
| Cambusnethan Primary School | Primary | Outstanding |
| Carbrain Primary School | Primary | Requires improvement |
| Cardinal Newman High School | Secondary | Good |
| Cathedral Primary School | Primary | Outstanding |
| Chapelgreen Primary School | Primary | Outstanding |
| Chapelhall Primary School | Primary | Good |
| Chapelside Primary School | Primary | Good |
| Christ The King Primary | Primary | Outstanding |
| Chryston High School | Secondary | Outstanding |
| Chryston Primary School | Primary | Requires improvement |
| Clarkston Primary School | Primary | Requires improvement |
| Cleland Primary School | Primary | Requires improvement |
| Clyde Valley High School | Secondary | Requires improvement |
| Clydeview School | Primary | Inadequate |
| Coatbridge High School | Secondary | Requires improvement |
| Coltness High School | Secondary | Good |
| Condorrat Primary School | Primary | Good |
| Corpus Christi Primary School | Primary | Good |
| Cumbernauld Academy | Secondary | Good |
| Cumbernauld Primary School | Primary | Good |
| Dalziel High School | Secondary | Outstanding |
| Drumpark Primary School | Primary | Outstanding |
| Dykehead Primary School | Primary | No rating available |
| Eastfield Primary School | Primary | Good |
| Fallside School | Primary | Inadequate |
| Firpark Primary School | Primary | Good |
| Firpark Special School - Secondary | Secondary | Good |
| Gartcosh Primary School | Primary | Requires improvement |
| Glenboig Primary School | Primary | Good |
| Glencairn Primary School | Primary | No rating available |
| Glencryan School | Primary | Outstanding |
| Glengowan Primary School | Primary | Outstanding |
| Glenmanor Primary School | Primary | Good |
| Golfhill Primary School | Primary | Good |
| Greenfaulds High School | Secondary | Outstanding |
| Greengairs Primary School | Primary | Outstanding |
| Greenhill Primary School | Primary | Outstanding |
| Hilltop Primary School | Primary | No rating available |
| Holy Cross Primary School | Primary | Outstanding |
| Holy Family Primary School | Primary | Outstanding |
| Holytown Primary School | Primary | Requires improvement |
| Keir Hardie Memorial Primary | Primary | Requires improvement |
| Kildrum Primary School | Primary | Outstanding |
| Kilsyth Academy | Secondary | Good |
| Kilsyth Primary School | Primary | Good |
| Kirk O'Shotts Primary School | Primary | Inadequate |
| Kirkshaws Primary School | Primary | Requires improvement |
| Knowetop Primary School | Primary | Good |
| Ladywell Primary School | Primary | Outstanding |
| Langloan Primary School | Primary | Outstanding |
| Lawmuir Primary School | Primary | Good |
| Logans Primary School | Primary | No rating available |
| Mavisbank School | Primary | Outstanding |
| Morningside Primary School | Primary | Good |
| Mossend Primary School | Primary | Good |
| Muir Street Primary School | Primary | Outstanding |
| Muirhouse Primary School | Primary | Outstanding |
| Netherton Primary School | Primary | Outstanding |
| New Monkland Primary School | Primary | Outstanding |
| New Stevenston Primary School | Primary | Outstanding |
| Newarthill Primary School | Primary | Good |
| Newmains Primary School | Primary | Good |
| Noble Primary School | Primary | Outstanding |
| Old Monkland Primary School | Primary | Requires improvement |
| Orchard Primary | Primary | Outstanding |
| Our Lady & St Francis Primary School | Primary | Good |
| Our Lady & St Joseph's Primary School | Primary | Outstanding |
| Our Lady's High School - Cumbernauld | Secondary | Outstanding |
| Our Lady's High School - Motherwell | Secondary | Outstanding |
| Pentland School | Primary | Requires improvement |
| Plains Primary School | Primary | Good |
| Portland High School | Secondary | Requires improvement |
| Ravenswood Primary School | Primary | Outstanding |
| Redburn School | Primary | Good |
| Riverbank Primary School | Primary | No rating available |
| Rochsolloch Primary School | Primary | Requires improvement |
| Sacred Heart Primary School | Primary | Requires improvement |
| Shawhead Primary School | Primary | Good |
| St Aidan's High School | Secondary | Good |
| St Aidan's Primary School | Primary | Outstanding |
| St Aloysius' Primary School | Primary | Requires improvement |
| St Ambrose High School | Secondary | Outstanding |
| St Andrew's High School | Secondary | Good |
| St Andrew's Primary School (Airdrie) | Primary | Good |
| St Andrew's Primary School (Cumbernauld) | Primary | Good |
| St Augustine's Primary School | Primary | Requires improvement |
| St Barbara's Primary School | Primary | Good |
| St Bartholomew's Primary School | Primary | Good |
| St Bernadette's Primary | Primary | Outstanding |
| St Bernard's Primary School | Primary | Requires improvement |
| St Brendan's Primary School | Primary | Outstanding |
| St Brigid's Primary School | Primary | Good |
| St David's Primary School | Primary | Good |
| St Dominic's Primary School | Primary | Outstanding |
| St Edward's Primary School | Primary | Outstanding |
| St Gerard's Primary School | Primary | Outstanding |
| St Helen's Primary School | Primary | Outstanding |
| St Ignatius' Primary School | Primary | Outstanding |
| St John Paul II Primary | Primary | Outstanding |
| St Joseph's Primary School | Primary | Good |
| St Kevin's Primary School | Primary | Outstanding |
| St Lucy's Primary School | Primary | Outstanding |
| St Margaret of Scotland Primary School | Primary | Outstanding |
| St Margaret's High School | Secondary | Good |
| St Mary's Primary School (Caldercruix) | Primary | Good |
| St Mary's Primary School (Cleland) | Primary | Good |
| St Mary's Primary School (Coatbridge) | Primary | Requires improvement |
| St Mary's Primary School (Cumbernauld) | Primary | Outstanding |
| St Maurice's High School | Secondary | No rating available |
| St Michael's Primary School | Primary | Outstanding |
| St Monica's Primary School | Primary | Good |
| St Patrick's Primary School (Coatbridge) | Primary | Outstanding |
| St Patrick's Primary School (Kilsyth) | Primary | Good |
| St Patrick's Primary School (New Stevenston) | Primary | Good |
| St Patrick's Primary School (Shotts) | Primary | Good |
| St Serf's Primary School | Primary | Requires improvement |
| St Stephen's Primary School | Primary | Outstanding |
| St Teresa's Primary School | Primary | Outstanding |
| St Thomas' Primary School | Primary | Outstanding |
| St Timothy's Primary School | Primary | Outstanding |
| Stane Primary School | Primary | Good |
| Stepps Primary School | Primary | Outstanding |
| Tannochside Primary School | Primary | Good |
| Taylor High School | Secondary | Good |
| Thornlie Primary School | Primary | Outstanding |
| Tollbrae Primary School | Primary | No rating available |
| Townhead Primary School | Primary | Good |
| Victoria Primary School | Primary | Good |
| Westfield Primary School | Primary | Outstanding |
| Whitelees Primary School | Primary | Outstanding |
| Willowbank School | Primary | No rating available |
| Wishaw Academy Primary School | Secondary | Good |
| Woodlands Primary School | Primary | Outstanding |
Broadband & Connectivity
Kilsyth averages 409 Mbps — 309% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Kilsyth homes sit at band D on the EPC scale. 36.9% of homes reach band C or above.
| Average EPC Rating | D |
| Average EPC Score | 66.5 |
| % Rated C or Above | 36.9% |
| Avg Energy Cost (per year) | £1,381 |
Demographics & Economy
| Population | 10,080 |
| Median Age | 44.6 |
| Median Household Income | £36,050 |
| Employment Rate | 75.1% |
| Owner Occupied | 59.3% |
| Degree-Level Qualified | 34.6% |
Common questions
Frequently asked questions
What is the average house price in Kilsyth?
What is the cheapest type of property to buy in Kilsyth?
Is Kilsyth a safe place to live?
How are the schools in Kilsyth?
What broadband speeds are available in Kilsyth?
How big is Kilsyth?
Most compared with
How does Kilsyth stack up against its neighbours?
Armadale
vsKilsyth
- House price
- £217,827 · £151,310
- Crime rate
- 1158.2 · 3143.8
- Distance
- 15.0 mi
Bonnybridge
vsKilsyth
- House price
- £165,479 · £151,310
- Crime rate
- 479.4 · 3143.8
- Distance
- 6.1 mi
Clackmannan
vsKilsyth
- House price
- £165,447 · £151,310
- Crime rate
- 1175.9 · 3143.8
- Distance
- 15.0 mi
Cleland
vsKilsyth
- House price
- £151,310 · £151,310
- Crime rate
- 10124.6 · 3143.8
- Distance
- 13.3 mi
Falkirk
vsKilsyth
- House price
- £165,479 · £151,310
- Crime rate
- 119.4 · 3143.8
- Distance
- 11.3 mi
Glasgow
vsKilsyth
- House price
- £186,692 · £151,310
- Crime rate
- 85.2 · 3143.8
- Distance
- 12.5 mi