Area guide · West Yorkshire
Living in Leeds (Leeds)
A snapshot of life in Leeds (Leeds), Yorkshire and the Humber — house prices, crime, schools, broadband and more, drawn straight from official UK datasets.
At a glance
Leeds (Leeds) is a city in West Yorkshire, Yorkshire and the Humber with a population of 536,262. The average house price is £295,114 and the overall crime rate is 116.1 per 1,000 residents.
Where Leeds (Leeds) ranks
Population
536,262
Avg House Price
£295,114
Crime Rate
116.1/1k
Top-Two School Inspection Bands
94.4%
Avg Download Speed
471 Mbps
EPC Rating
C
Median Income
£31,465
Median Age
40.1
House Prices (2025)
Average Price by Property Type (2025)
Leeds (leeds)'s detached homes (£481,781) command roughly 2.8× the price of a flat (£172,596).
Price Trend (11 Years)
Leeds (leeds) prices have risen 32% over the last 9 years (£223,748 → £295,114).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £481,781 | £424,625 | 900 |
| Semi-Detached | £279,113 | £255,000 | 2478 |
| Terraced | £197,045 | £175,000 | 2179 |
| Flat | £172,596 | £157,500 | 1078 |
Crime & safety
The overall crime rate in Leeds (Leeds) is 116.1 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Leeds (leeds): violent crime (40% of all recorded crimes).
Schools & Education
School Inspection Breakdown
94.4% of 165 schools (136 primary, 29 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 165 |
| Primary | 136 |
| Secondary | 29 |
| % Top two bands | 94.4% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Abbey Grange Church of England Academy | Secondary | Good |
| Adel Primary School | Primary | Good |
| Adel St John the Baptist Church of England Primary School | Primary | Good |
| Alder Tree Primary Academy | Primary | Good |
| All Saint's Richmond Hill Church of England Primary School | Primary | Good |
| Allerton CofE Primary School | Primary | Good |
| Allerton Grange School | Secondary | Good |
| Allerton High School | Secondary | No rating available |
| Alwoodley Primary School | Primary | Good |
| Armley Park Primary School | Primary | Good |
| Austhorpe Primary School | Primary | Good |
| Bankside Primary School | Primary | Good |
| Beechwood Primary School | Primary | No rating available |
| Beecroft Primary School | Primary | Outstanding |
| Beeston Hill St Luke's Church of England Primary School | Primary | Good |
| Beeston Primary School | Primary | Good |
| Bishop Young Church of England Academy | Secondary | Good |
| Blenheim Primary School | Primary | Outstanding |
| Bracken Edge Primary School | Primary | Good |
| Bramley Park Academy | Primary | Outstanding |
| Bramley St Peter's Church of England Primary School | Primary | Good |
| Broadgate Primary School | Primary | Good |
| Brodetsky Primary School | Primary | Good |
| Brudenell Primary School | Primary | Good |
| Burley St Matthias Church of England Voluntary Controlled Primary School | Primary | No rating available |
| Cardinal Heenan Catholic High School | Secondary | Good |
| Carr Manor Community School | Secondary | Good |
| Castleton Primary School | Primary | Good |
| Chapel Allerton Primary School | Primary | Good |
| Christ Church Upper Armley Church of England Primary School | Primary | Good |
| Christ The King Catholic Primary School, A Voluntary Academy | Primary | Good |
| Clapgate Primary School | Primary | Good |
| Co-op Academy Brownhill | Primary | Good |
| Co-op Academy Leeds | Secondary | Good |
| Co-op Academy Nightingale | Primary | Good |
| Co-op Academy Oakwood | Primary | Good |
| Co-op Academy Woodlands | Primary | Good |
| Cobden Primary School | Primary | Good |
| Cockburn Ingram Road Academy | Primary | Inadequate |
| Cockburn John Charles Academy | Secondary | Good |
| Cockburn Laurence Calvert Academy | Secondary | Good |
| Cockburn School | Secondary | Outstanding |
| Colton Primary School | Primary | Outstanding |
| Cookridge Holy Trinity Church of England Primary School | Primary | Good |
| Cookridge Primary School | Primary | Good |
| Corpus Christi Catholic College, A Voluntary Academy | Secondary | Requires improvement |
| Corpus Christi Catholic Primary School | Primary | Good |
| Cross Gates Primary School | Primary | Good |
| Dixons Trinity Chapeltown | Secondary | Outstanding |
| Dixons Unity Academy | Secondary | Good |
| Ebor Gardens Primary Academy | Primary | Outstanding |
| Elements Primary School | Primary | Good |
| Fieldhead Carr Primary School | Primary | Good |
| Five Lanes Primary School | Primary | Good |
| Gledhow Primary School | Primary | Good |
| Grange Farm Primary School | Primary | Good |
| Greenhill Primary School | Primary | Good |
| Greenmount Primary School | Primary | No rating available |
| Grimes Dyke Primary School | Primary | No rating available |
| Harehills Primary School | Primary | No rating available |
| Hawksworth Wood Primary School | Primary | Good |
| Highfield Primary School | Primary | Outstanding |
| Hillcrest Academy | Primary | Outstanding |
| Hollybush Primary | Primary | Good |
| Holy Family Catholic Primary School | Primary | Good |
| Holy Name Catholic Voluntary Academy | Primary | Good |
| Holy Rosary and St Anne's Catholic Primary School, a Voluntary Academy | Primary | Good |
| Horsforth Featherbank Primary School | Primary | Outstanding |
| Horsforth Newlaithes Primary School | Primary | Good |
| Horsforth School | Secondary | Good |
| Hovingham Primary School | Primary | Requires improvement |
| Hugh Gaitskell Primary School | Primary | Good |
| Hunslet Carr Primary School | Primary | Good |
| Hunslet Moor Primary School | Primary | Good |
| Immaculate Heart of Mary Catholic Primary School, A Voluntary Academy | Primary | Good |
| Ireland Wood Primary School | Primary | Good |
| Iveson Primary School | Primary | No rating available |
| John Smeaton Academy | Secondary | Good |
| Kerr Mackie Primary School | Primary | Good |
| Kirkstall St Stephen's Church of England (VA) Primary School | Primary | Good |
| Kirkstall Valley Primary School | Primary | Good |
| Lane End Primary School | Primary | Good |
| Lawns Park Primary School | Primary | Good |
| Lawnswood School | Secondary | Good |
| Leeds City Academy | Secondary | No rating available |
| Leeds East Academy | Secondary | No rating available |
| Leeds Jewish Free School | Secondary | Good |
| Leeds West Academy | Secondary | No rating available |
| Lift Cottingley | Primary | Good |
| Little London Academy | Primary | Requires improvement |
| Low Road Primary School | Primary | Good |
| Lower Wortley Primary School | Primary | Good |
| Manor Wood Primary School | Primary | No rating available |
| Manston Primary | Primary | Good |
| Manston St James Primary Academy | Primary | No rating available |
| Meadowfield Primary School | Primary | Good |
| Meanwood Church of England Primary School | Primary | Good |
| Middleton Primary School | Primary | Good |
| Middleton St Mary's Church of England Voluntary Controlled Primary School | Primary | Good |
| Moor Allerton Hall Primary School | Primary | No rating available |
| Moortown Primary School | Primary | Outstanding |
| Mount St Mary's Catholic High School | Secondary | No rating available |
| New Bewerley Community School | Primary | Requires improvement |
| Our Lady of Good Counsel Catholic Primary School | Primary | Good |
| Park Spring Primary School | Primary | Good |
| Park View Primary Academy | Primary | No rating available |
| Parklands Primary School | Primary | Outstanding |
| Primley Wood Primary School | Primary | Good |
| Quarry Mount Primary School | Primary | No rating available |
| Ralph Thoresby School | Secondary | Good |
| Raynville Academy | Primary | Good |
| Rosebank Primary School | Primary | Good |
| Roundhay School | Secondary | Outstanding |
| Roundhay St John's Church of England Primary School | Primary | No rating available |
| Ryecroft Academy | Primary | No rating available |
| Sacred Heart Catholic Primary School, a Voluntary Academy | Primary | Good |
| Seacroft Grange Primary School | Primary | Good |
| Shakespeare Primary School | Primary | Good |
| Sharp Lane Primary School | Primary | Good |
| Shire Oak VC Primary School | Primary | Good |
| Spring Bank Primary School | Primary | Requires improvement |
| St Anthony's Catholic Primary School, Beeston | Primary | Outstanding |
| St Augustine's Catholic Primary School, A Voluntary Academy | Primary | Good |
| St Bartholomew's CofE Voluntary Controlled Primary School | Primary | No rating available |
| St Chad's Church of England Primary School | Primary | Good |
| St Francis of Assisi Catholic Primary School, a Voluntary Academy | Primary | Good |
| St Joseph's Catholic Primary School, Hunslet | Primary | Good |
| St Margaret's Church of England Voluntary Controlled Primary School | Primary | Good |
| St Mary's Catholic Primary School, Horsforth | Primary | Outstanding |
| St Marys Church of England Primary Academy | Primary | No rating available |
| St Matthew's Church of England Primary School | Primary | Good |
| St Nicholas Catholic Primary School | Primary | Good |
| St Patrick Catholic Primary School | Primary | Good |
| St Paul's Catholic Primary School, a Voluntary Academy | Primary | Good |
| St Peter's Church of England Primary School | Primary | Outstanding |
| St Philip's Catholic Primary School | Primary | Good |
| St Theresa's Catholic Primary School | Primary | Good |
| St Urban's Catholic Primary School, a Voluntary Academy | Primary | Good |
| Stanningley Primary School | Primary | Good |
| Summerfield Primary School | Primary | Good |
| Swarcliffe Primary School | Primary | No rating available |
| Swinnow Primary School | Primary | Requires improvement |
| Talbot Primary School | Primary | Outstanding |
| Temple Learning Academy | Secondary | Requires improvement |
| Temple Moor High School | Secondary | Good |
| Templenewsam Halton Primary School | Primary | Good |
| The Farnley Academy | Secondary | Outstanding |
| The Richmond Hill Academy | Primary | Good |
| The Ruth Gorse Academy | Secondary | Outstanding |
| Trinity Academy Leeds | Secondary | Outstanding |
| University Technical College Leeds | Secondary | Good |
| Valley View Community Primary School | Primary | Good |
| Victoria Primary Academy | Primary | Good |
| Weetwood Primary School | Primary | Good |
| West End Primary School | Primary | Good |
| Westbrook Lane Primary School | Primary | Good |
| Westwood Primary School | Primary | Good |
| Whingate Primary School | Primary | Good |
| Whinmoor St Paul's Church of England Primary School | Primary | Good |
| White Laith Primary School | Primary | Good |
| Whitecote Primary School | Primary | Good |
| Whitkirk Primary School | Primary | Good |
| Wigton Moor Primary School | Primary | Outstanding |
| Windmill Primary School | Primary | Good |
| Wykebeck Primary School | Primary | Good |
Broadband & Connectivity
Leeds (leeds) averages 471 Mbps — 371% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Leeds (leeds) homes sit at band C on the EPC scale. 65.3% of homes reach band C or above.
| Average EPC Rating | C |
| Average EPC Score | 71.4 |
| % Rated C or Above | 65.3% |
| Avg Energy Cost (per year) | £1,138 |
Demographics & Economy
| Population | 536,262 |
| Median Age | 40.1 |
| Median Household Income | £31,465 |
| Employment Rate | 56.8% |
| Owner Occupied | 57% |
| Degree-Level Qualified | 34.7% |
Common questions
Frequently asked questions
What is the average house price in Leeds (leeds)?
What is the cheapest type of property to buy in Leeds (leeds)?
Is Leeds (leeds) a safe place to live?
How are the schools in Leeds (leeds)?
What broadband speeds are available in Leeds (leeds)?
How big is Leeds (leeds)?
Most compared with
How does Leeds (Leeds) stack up against its neighbours?
Ackworth Moor Top
vsLeeds (Leeds)
- House price
- £195,568 · £295,114
- Crime rate
- 108 · 116.1
- Distance
- 14.3 mi
Baildon
vsLeeds (Leeds)
- House price
- £293,681 · £295,114
- Crime rate
- 119.8 · 116.1
- Distance
- 9.3 mi
Batley
vsLeeds (Leeds)
- House price
- £192,201 · £295,114
- Crime rate
- 89.2 · 116.1
- Distance
- 7.3 mi
Bingley
vsLeeds (Leeds)
- House price
- £263,085 · £295,114
- Crime rate
- 119.6 · 116.1
- Distance
- 11.8 mi
Boston Spa
vsLeeds (Leeds)
- House price
- £472,529 · £295,114
- Crime rate
- 116.2 · 116.1
- Distance
- 10.3 mi
Bradford
vsLeeds (Leeds)
- House price
- £170,910 · £295,114
- Crime rate
- 119.6 · 116.1
- Distance
- 8.6 mi