Area guide ·
Living in Lockerbie
A snapshot of life in Lockerbie, Scotland — house prices, crime, schools, broadband and more, drawn straight from official UK datasets.
At a glance
Lockerbie is a village in , Scotland with a population of 4,240. The average house price is £162,680 and the overall crime rate is 4200.7 per 1,000 residents.
Where Lockerbie ranks
Population
4,240
Avg House Price
£162,680
Crime Rate
4200.7/1k
Top-Two School Inspection Bands
72%
Avg Download Speed
205 Mbps
EPC Rating
E
Median Income
£31,075
Median Age
38.5
House Prices (2025)
Average Price by Property Type (2025)
Lockerbie's detached homes (£247,236) command roughly 2.8× the price of a flat (£86,885).
Price Trend (23 Years)
Lockerbie prices have risen 92% over the last 21 years (£84,757 → £162,680).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £247,236 | £247,236 | 2433 |
| Semi-Detached | £162,720 | £162,720 | 2433 |
| Terraced | £131,292 | £131,292 | 2433 |
| Flat | £86,885 | £86,885 | 2433 |
Crime & safety
The overall crime rate in Lockerbie is 4200.7 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Lockerbie: other crime (31% of all recorded crimes).
Schools & Education
School Inspection Breakdown
72% of 108 schools (93 primary, 15 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 108 |
| Primary | 93 |
| Secondary | 15 |
| % Top two bands | 72% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Amisfield School | Primary | Outstanding |
| Annan Academy | Secondary | Good |
| Applegarth School | Primary | Outstanding |
| Auchencairn School | Primary | Outstanding |
| Beattock School | Primary | Outstanding |
| Belmont School | Primary | Outstanding |
| Brownhall School | Primary | No rating available |
| Brydekirk School | Primary | Good |
| Caerlaverock School | Primary | Outstanding |
| Calside School | Primary | Good |
| Canonbie School | Primary | Good |
| Cargenbridge School | Primary | Good |
| Carrutherstown School | Primary | Good |
| Castle Douglas High School | Secondary | Good |
| Castle Douglas Primary School | Primary | Good |
| Castle Kennedy School | Primary | Good |
| Closeburn School | Primary | Good |
| Collin School | Primary | Requires improvement |
| Colvend School | Primary | Outstanding |
| Creetown School | Primary | Good |
| Crossmichael School | Primary | Good |
| Cummertrees School | Primary | Outstanding |
| D&G Primary Central & East Inclusion Hub | Primary | No rating available |
| D&G Primary West Inclusion Hub | Primary | No rating available |
| D&G Secondary Inclusion Support | Secondary | Requires improvement |
| Dalbeattie High School | Secondary | Outstanding |
| Dalbeattie Primary School | Primary | Requires improvement |
| Dalry Primary School | Primary | Outstanding |
| Dalry Secondary School | Secondary | Good |
| Douglas Ewart High School | Secondary | No rating available |
| Drummore School | Primary | Requires improvement |
| Dumfries Academy | Secondary | Outstanding |
| Dumfries High School | Secondary | Requires improvement |
| Duncow School | Primary | Good |
| Dunscore School | Primary | Requires improvement |
| Eaglesfield School | Primary | Requires improvement |
| Eastriggs School | Primary | Good |
| Elmvale School | Primary | Good |
| Garlieston School | Primary | Good |
| Gatehouse School | Primary | Requires improvement |
| Gelston School | Primary | Good |
| Georgetown School | Primary | Good |
| Glenluce School | Primary | Requires improvement |
| Gretna School | Primary | Requires improvement |
| Hardgate School | Primary | Outstanding |
| Heathhall Primary School | Primary | No rating available |
| Hecklegirth School | Primary | Requires improvement |
| Hightae School | Primary | Outstanding |
| Hoddom School | Primary | Requires improvement |
| Holywood School | Primary | Outstanding |
| Johnstonebridge School | Primary | Outstanding |
| Kelloholm School | Primary | Requires improvement |
| Kells School | Primary | Good |
| Kirkcolm School | Primary | Outstanding |
| Kirkcowan School | Primary | Good |
| Kirkcudbright Academy | Secondary | No rating available |
| Kirkcudbright Primary School | Primary | Good |
| Kirkgunzeon School | Primary | Outstanding |
| Kirkinner School | Primary | Good |
| Kirkpatrick Fleming School | Primary | Outstanding |
| Langholm Academy | Secondary | Good |
| Langholm Primary School | Primary | Requires improvement |
| Langlands School | Primary | Requires improvement |
| Laurieknowe School | Primary | Good |
| Leswalt School | Primary | Outstanding |
| Lincluden School | Primary | Inadequate |
| Locharbriggs School | Primary | Requires improvement |
| Lochmaben School | Primary | Good |
| Lochrutton School | Primary | Outstanding |
| Lockerbie Academy | Secondary | Requires improvement |
| Lockerbie Primary School | Primary | Inadequate |
| Loreburn School | Primary | Requires improvement |
| Minnigaff School | Primary | Requires improvement |
| Moffat Academy | Secondary | Outstanding |
| Moniaive School | Primary | Requires improvement |
| Nethermill School | Primary | Requires improvement |
| New Abbey School | Primary | Outstanding |
| Newington School | Primary | Good |
| Noblehill School | Primary | Good |
| North West Community Campus | Primary | No rating available |
| Palnackie School | Primary | Requires improvement |
| Park School | Primary | Good |
| Penninghame School | Primary | Good |
| Penpont School | Primary | Outstanding |
| Port William School | Primary | Outstanding |
| Portpatrick School | Primary | Outstanding |
| Rephad School | Primary | Good |
| Sandhead School | Primary | Requires improvement |
| Sanquhar Academy | Secondary | Good |
| Sanquhar Primary School | Primary | Requires improvement |
| Shawhead School | Primary | Good |
| Sheuchan School | Primary | Outstanding |
| Springfield Primary School | Primary | Good |
| Springholm School | Primary | Good |
| St Andrew's RC School | Primary | Outstanding |
| St Columba's RC School | Primary | Good |
| St Joseph's College | Primary | Good |
| St Joseph's RC School | Primary | Requires improvement |
| St Michael's School | Primary | Outstanding |
| St Mungo School | Primary | Requires improvement |
| St Teresa's RC School | Primary | No rating available |
| Stranraer Academy | Secondary | Good |
| Troqueer School | Primary | Good |
| Twynholm School | Primary | Good |
| Wallace Hall Academy | Secondary | Outstanding |
| Wallace Hall Primary School | Primary | Good |
| Whithorn School | Primary | Good |
| Wigtown Primary School | Primary | Outstanding |
Broadband & Connectivity
Lockerbie averages 205 Mbps — 105% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Lockerbie homes sit at band E on the EPC scale. 25.2% of homes reach band C or above.
| Average EPC Rating | E |
| Average EPC Score | 50.3 |
| % Rated C or Above | 25.2% |
| Avg Energy Cost (per year) | £1,570 |
Demographics & Economy
| Population | 4,240 |
| Median Age | 38.5 |
| Median Household Income | £31,075 |
| Employment Rate | 73.9% |
| Owner Occupied | 68.3% |
| Degree-Level Qualified | 26.2% |
Common questions
Frequently asked questions
What is the average house price in Lockerbie?
What is the cheapest type of property to buy in Lockerbie?
Is Lockerbie a safe place to live?
How are the schools in Lockerbie?
What broadband speeds are available in Lockerbie?
How big is Lockerbie?
Most compared with
How does Lockerbie stack up against its neighbours?
Annan
vsLockerbie
- House price
- £162,680 · £162,680
- Crime rate
- 2028.6 · 4200.7
- Distance
- 10.1 mi
Dumfries
vsLockerbie
- House price
- £162,680 · £162,680
- Crime rate
- 523.4 · 4200.7
- Distance
- 10.8 mi
Gretna
vsLockerbie
- House price
- £162,680 · £162,680
- Crime rate
- 5858.9 · 4200.7
- Distance
- 14.4 mi
Locharbriggs
vsLockerbie
- House price
- £162,680 · £162,680
- Crime rate
- 3055.1 · 4200.7
- Distance
- 9.0 mi
Alness
vsLockerbie
- House price
- £210,131 · £162,680
- Crime rate
- 3218.6 · 4200.7
- Distance
- 181.2 mi
Alva
vsLockerbie
- House price
- £165,447 · £162,680
- Crime rate
- 828.3 · 4200.7
- Distance
- 73.3 mi