At a glance
Nottingham is a city in Nottinghamshire, East Midlands with a population of 299,786. The average house price is £275,978 and the overall crime rate is 122.2 per 1,000 residents.
Where Nottingham ranks
Population
299,786
Avg House Price
£275,978
Crime Rate
122.2/1k
Top-Two School Inspection Bands
90.8%
Avg Download Speed
427 Mbps
EPC Rating
C
Median Income
£25,296
Median Age
36.4
House Prices (2025)
Average Price by Property Type (2025)
Nottingham's detached homes (£370,953) command roughly 2.5× the price of a flat (£148,546).
Price Trend (11 Years)
Nottingham prices have risen 41% over the last 9 years (£196,360 → £275,978).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £370,953 | £329,000 | 1406 |
| Semi-Detached | £230,764 | £217,500 | 1706 |
| Terraced | £176,551 | £165,000 | 1601 |
| Flat | £148,546 | £130,000 | 584 |
Crime & safety
The overall crime rate in Nottingham is 122.2 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Nottingham: violent crime (33% of all recorded crimes).
Schools & Education
School Inspection Breakdown
90.8% of 84 schools (67 primary, 17 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 84 |
| Primary | 67 |
| Secondary | 17 |
| % Top two bands | 90.8% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Ambleside Primary School | Primary | No rating available |
| Arnbrook Primary School | Primary | Good |
| Berridge Primary and Nursery School | Primary | No rating available |
| Blue Bell Hill Primary and Nursery School | Primary | No rating available |
| Bluecoat Aspley Academy | Secondary | Good |
| Bluecoat Beechdale Academy | Secondary | Good |
| Bluecoat Bentinck Primary Academy | Primary | Requires improvement |
| Bluecoat Primary Academy | Primary | Good |
| Bluecoat Trent Academy | Secondary | Good |
| Bluecoat Wollaton Academy | Secondary | No rating available |
| Brocklewood Primary and Nursery School | Primary | Good |
| Bulwell St Mary's Primary and Nursery School | Primary | No rating available |
| Cantrell Primary and Nursery School | Primary | Inadequate |
| Carrington Primary and Nursery School | Primary | Good |
| Claremont Primary and Nursery School | Primary | Good |
| Crabtree Farm Primary School | Primary | Good |
| Djanogly City Academy | Secondary | No rating available |
| Djanogly Northgate Academy | Primary | Good |
| Djanogly Sherwood Academy | Primary | Good |
| Djanogly Strelley Academy | Primary | Good |
| Dunkirk Primary and Nursery School | Primary | Good |
| Edale Rise Primary & Nursery School | Primary | Good |
| Edna G. Olds Academy | Primary | No rating available |
| Ellis Guilford School | Secondary | Good |
| Fernwood Primary School | Primary | No rating available |
| Fernwood School | Secondary | Outstanding |
| Firbeck Academy | Primary | Good |
| Forest Fields Primary and Nursery School | Primary | Good |
| Glade Hill Primary & Nursery School | Primary | Good |
| Glenbrook Spencer Academy | Primary | Good |
| Greenfields Community School | Primary | Good |
| Haydn Primary School | Primary | No rating available |
| Heathfield Primary and Nursery School | Primary | Good |
| Hempshill Hall Primary School | Primary | No rating available |
| Henry Whipple Primary School | Primary | Good |
| Hogarth Academy | Primary | Good |
| Huntingdon Academy | Primary | No rating available |
| Jubilee L.E.A.D. Academy | Primary | Good |
| Melbury Primary School | Primary | Good |
| Mellers Primary School | Primary | Good |
| Middleton Primary and Nursery School | Primary | Good |
| Nottingham Academy | Secondary | Requires improvement |
| Nottingham Free School | Secondary | Good |
| Nottingham Girls' Academy | Secondary | Outstanding |
| Nottingham University Academy of Science and Technology | Secondary | Good |
| Nottingham University Samworth Academy | Secondary | Good |
| Old Basford School | Primary | Good |
| Our Lady & St Edward Primary & Nursery Catholic Voluntary Academy | Primary | Good |
| Our Lady of Perpetual Succour Catholic Primary School | Primary | No rating available |
| Park Vale Academy | Secondary | Good |
| Portland Spencer Academy | Primary | Outstanding |
| Radford Primary School Academy | Primary | Good |
| Rise Park Primary and Nursery School | Primary | Good |
| Robert Shaw Primary and Nursery School | Primary | Good |
| Robin Hood Primary School | Primary | Good |
| Rosslyn Park Primary and Nursery School | Primary | Good |
| Rufford Primary and Nursery School | Primary | Good |
| Scotholme Primary and Nursery School | Primary | Good |
| Seely Primary School | Primary | No rating available |
| Snape Wood Primary and Nursery School | Primary | Requires improvement |
| Sneinton St Stephen's CofE Primary School | Primary | Outstanding |
| Southglade Primary and Nursery School | Primary | Good |
| Southwark Primary School | Primary | Good |
| Southwold Primary School and Early Years' Centre | Primary | No rating available |
| Springfield Academy | Primary | Good |
| St Ann's Well Academy | Primary | Good |
| St Augustine's Catholic Primary and Nursery School, A Voluntary Academy | Primary | Good |
| St Margaret Clitherow Catholic Primary School | Primary | Good |
| St Mary's Catholic Primary School | Primary | Good |
| St Teresa's Catholic Primary School | Primary | Outstanding |
| Stanstead Flying High Academy | Primary | Good |
| Sycamore Academy | Primary | Good |
| The Bulwell Academy | Secondary | Requires improvement |
| The Oakwood Academy | Secondary | Good |
| The Trinity Catholic School A Voluntary Academy | Secondary | No rating available |
| The Wells Academy | Secondary | Requires improvement |
| Victoria Primary School | Primary | No rating available |
| Walter Halls Primary and Early Years School | Primary | No rating available |
| Warren Primary Academy | Primary | Good |
| Welbeck Primary School | Primary | Good |
| Westglade Primary School | Primary | No rating available |
| Whitemoor Academy (Primary and Nursery) | Primary | Good |
| William Booth Primary and Nursery School | Primary | Good |
| Windmill L.E.A.D. Academy | Primary | No rating available |
Broadband & Connectivity
Nottingham averages 427 Mbps — 327% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Nottingham homes sit at band C on the EPC scale. 56.8% of homes reach band C or above.
| Average EPC Rating | C |
| Average EPC Score | 69.2 |
| % Rated C or Above | 56.8% |
| Avg Energy Cost (per year) | £1,034 |
Demographics & Economy
| Population | 299,786 |
| Median Age | 36.4 |
| Median Household Income | £25,296 |
| Employment Rate | 48.8% |
| Owner Occupied | 45.1% |
| Degree-Level Qualified | 28.6% |
Common questions
Frequently asked questions
What is the average house price in Nottingham?
What is the cheapest type of property to buy in Nottingham?
Is Nottingham a safe place to live?
How are the schools in Nottingham?
What broadband speeds are available in Nottingham?
How big is Nottingham?
Most compared with
How does Nottingham stack up against its neighbours?
Alfreton
vsNottingham
- House price
- £240,964 · £275,978
- Crime rate
- 66.3 · 122.2
- Distance
- 12.7 mi
Annesley Woodhouse
vsNottingham
- House price
- £232,889 · £275,978
- Crime rate
- 80.2 · 122.2
- Distance
- 8.7 mi
Arnold
vsNottingham
- House price
- £233,758 · £275,978
- Crime rate
- N/A · 122.2
- Distance
- 2.9 mi
Barrow upon Soar
vsNottingham
- House price
- £314,026 · £275,978
- Crime rate
- 68 · 122.2
- Distance
- 14.7 mi
Beeston (Broxtowe)
vsNottingham
- House price
- £320,616 · £275,978
- Crime rate
- N/A · 122.2
- Distance
- 3.6 mi
Belper
vsNottingham
- House price
- £290,909 · £275,978
- Crime rate
- 66.4 · 122.2
- Distance
- 13.4 mi