At a glance
Stonehaven is a village in , Scotland with a population of 11,170. The average house price is £200,159 and the overall crime rate is 1214.7 per 1,000 residents.
Where Stonehaven ranks
Population
11,170
Avg House Price
£200,159
Crime Rate
1214.7/1k
Top-Two School Inspection Bands
73.6%
Avg Download Speed
376 Mbps
EPC Rating
E
Median Income
£28,169
Median Age
39.8
House Prices (2025)
Average Price by Property Type (2025)
Stonehaven's detached homes (£291,894) command roughly 2.8× the price of a flat (£102,989).
Price Trend (23 Years)
Stonehaven prices have risen 112% over the last 21 years (£94,573 → £200,159).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £291,894 | £291,894 | 4380 |
| Semi-Detached | £178,467 | £178,467 | 4380 |
| Terraced | £148,456 | £148,456 | 4380 |
| Flat | £102,989 | £102,989 | 4380 |
Crime & safety
The overall crime rate in Stonehaven is 1214.7 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Stonehaven: other crime (27% of all recorded crimes).
Schools & Education
School Inspection Breakdown
73.6% of 165 schools (149 primary, 16 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 165 |
| Primary | 149 |
| Secondary | 16 |
| % Top two bands | 73.6% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Aberchirder School | Primary | Inadequate |
| Aboyne Academy | Secondary | Outstanding |
| Aboyne Primary School | Primary | Inadequate |
| Alehousewells School | Primary | No rating available |
| Alford Academy | Secondary | Good |
| Alford Primary School | Primary | Requires improvement |
| Anna Ritchie School | Primary | Good |
| Arduthie School | Primary | Outstanding |
| Arnage School | Primary | Good |
| Auchenblae School | Primary | Good |
| Auchnagatt School | Primary | Good |
| Auchterellon School | Primary | Good |
| Auchterless School | Primary | Requires improvement |
| Ballater School | Primary | Inadequate |
| Balmedie School | Primary | Outstanding |
| Banchory Academy | Secondary | Outstanding |
| Banchory Primary School | Primary | Requires improvement |
| Banchory-Devenick School | Primary | Requires improvement |
| Banff Academy | Secondary | Inadequate |
| Banff Primary School | Primary | Good |
| Barthol Chapel School | Primary | Good |
| Bervie School | Primary | Outstanding |
| Boddam School | Primary | Requires improvement |
| Bracoden School | Primary | Good |
| Braemar School | Primary | Outstanding |
| Buchanhaven School | Primary | Good |
| Burnhaven School | Primary | Good |
| Cairney School | Primary | Good |
| Carronhill School | Primary | Good |
| Catterline School | Primary | Outstanding |
| Chapel Of Garioch School | Primary | Outstanding |
| Clerkhill School | Primary | Good |
| Cluny School | Primary | Outstanding |
| Craigievar School | Primary | Requires improvement |
| Crathes School | Primary | Outstanding |
| Crathie School | Primary | Good |
| Crimond School | Primary | Good |
| Crombie School | Primary | Good |
| Crudie School | Primary | Good |
| Cultercullen School | Primary | Good |
| Dales Park School | Primary | Good |
| Daviot School | Primary | Outstanding |
| Drumblade School | Primary | Requires improvement |
| Drumoak School | Primary | Good |
| Dunecht School | Primary | Outstanding |
| Dunnottar School | Primary | Requires improvement |
| Durris School | Primary | Good |
| Echt School | Primary | Outstanding |
| Ellon Academy | Secondary | Good |
| Ellon Primary School | Primary | Good |
| Elrick School | Primary | Outstanding |
| Fetterangus School | Primary | Outstanding |
| Fettercairn School | Primary | Requires improvement |
| Fintry School | Primary | Good |
| Finzean School | Primary | Inadequate |
| Fishermoss School | Primary | Outstanding |
| Fordyce School | Primary | Good |
| Forgue School | Primary | Good |
| Foveran School | Primary | Outstanding |
| Fraserburgh Academy | Secondary | Good |
| Fraserburgh North School | Primary | Requires improvement |
| Fraserburgh South Park School | Primary | Good |
| Fyvie School | Primary | Requires improvement |
| Glass School | Primary | Requires improvement |
| Glenbervie School | Primary | Outstanding |
| Gordon Primary School | Primary | Requires improvement |
| Gourdon School | Primary | Outstanding |
| Hatton (Cruden) School | Primary | Good |
| Hatton (Fintray) School | Primary | Outstanding |
| Hill of Banchory School | Primary | Outstanding |
| Hillside School | Primary | Good |
| Insch School | Primary | Good |
| Inverallochy School | Primary | Good |
| Inverurie Academy | Secondary | Requires improvement |
| Johnshaven School | Primary | Good |
| Keig School | Primary | Outstanding |
| Keithhall School | Primary | Outstanding |
| Kellands School | Primary | Outstanding |
| Kemnay Academy | Secondary | Good |
| Kemnay Primary School | Primary | Good |
| Kennethmont School | Primary | Requires improvement |
| Kincardine O'Neil School | Primary | Good |
| Kinellar School | Primary | Outstanding |
| King Edward School | Primary | Good |
| Kininmonth School | Primary | Requires improvement |
| Kintore School | Primary | Outstanding |
| Lairhillock School | Primary | Good |
| Largue School | Primary | Good |
| Laurencekirk School | Primary | Good |
| Lochpots School | Primary | Requires improvement |
| Logie Coldstone School | Primary | Requires improvement |
| Logie Durno School | Primary | Good |
| Longside School | Primary | Requires improvement |
| Lumphanan School | Primary | Outstanding |
| Lumsden School | Primary | Good |
| Luthermuir School | Primary | Good |
| Macduff School | Primary | Good |
| Mackie Academy | Secondary | No rating available |
| Marykirk School | Primary | Outstanding |
| Maud Primary School | Primary | Good |
| Mearns Academy | Secondary | Outstanding |
| Meethill School | Primary | Requires improvement |
| Meiklemill School | Primary | Outstanding |
| Meldrum Academy | Secondary | Outstanding |
| Meldrum School | Primary | Good |
| Methlick School | Primary | Outstanding |
| Midmar School | Primary | Good |
| Midmill School | Primary | No rating available |
| Mill O'Forest School | Primary | Outstanding |
| Mintlaw Academy | Secondary | Good |
| Mintlaw Primary School | Primary | Good |
| Monquhitter School | Primary | Good |
| Monymusk School | Primary | Outstanding |
| New Deer School | Primary | Good |
| New Machar School | Primary | Requires improvement |
| New Pitsligo & St John's School | Primary | Good |
| Newburgh Mathers School | Primary | Requires improvement |
| Newtonhill School | Primary | Requires improvement |
| Old Rayne School | Primary | Requires improvement |
| Ordiquhill School | Primary | Inadequate |
| Oyne School | Primary | Inadequate |
| Peterhead Academy | Secondary | No rating available |
| Peterhead Central School | Primary | Good |
| Pitfour School | Primary | Good |
| Pitmedden School | Primary | Good |
| Port Elphinstone School | Primary | No rating available |
| Port Erroll School | Primary | Requires improvement |
| Portlethen Academy | Secondary | Inadequate |
| Portlethen Primary School | Primary | Good |
| Portsoy School | Primary | Good |
| Premnay School | Primary | Good |
| Rathen School | Primary | Outstanding |
| Rayne North School | Primary | Outstanding |
| Redmyre School | Primary | Good |
| Rhynie School | Primary | Good |
| Rosehearty School | Primary | Requires improvement |
| Rothienorman School | Primary | Good |
| Sandhaven School | Primary | Good |
| Skene School | Primary | Outstanding |
| Slains School | Primary | Requires improvement |
| St Andrew's Primary School | Primary | Good |
| St Andrew's School | Primary | Good |
| St Combs School | Primary | Good |
| St Cyrus School | Primary | Good |
| St Fergus School | Primary | Outstanding |
| Strathburn School | Primary | Outstanding |
| Strathdon School | Primary | Requires improvement |
| Strichen School | Primary | Good |
| Stuartfield School | Primary | Good |
| Tarland School | Primary | Requires improvement |
| Tarves School | Primary | Good |
| The Gordon Schools | Primary | Requires improvement |
| Tipperty School | Primary | Requires improvement |
| Torphins School | Primary | Inadequate |
| Tough School | Primary | Outstanding |
| Towie School | Primary | Requires improvement |
| Turriff Academy | Secondary | No rating available |
| Turriff Primary School | Primary | Requires improvement |
| Tyrie School | Primary | Good |
| Udny Green School | Primary | Outstanding |
| Uryside School | Primary | Good |
| Westfield School | Primary | Good |
| Westhill Academy | Secondary | Good |
| Westhill Primary School | Primary | Outstanding |
| Whitehills School | Primary | Good |
Broadband & Connectivity
Stonehaven averages 376 Mbps — 276% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Stonehaven homes sit at band E on the EPC scale. 47% of homes reach band C or above.
| Average EPC Rating | E |
| Average EPC Score | 53.9 |
| % Rated C or Above | 47% |
| Avg Energy Cost (per year) | £1,390 |
Demographics & Economy
| Population | 11,170 |
| Median Age | 39.8 |
| Median Household Income | £28,169 |
| Employment Rate | 76.5% |
| Owner Occupied | 67.7% |
| Degree-Level Qualified | 39.1% |
Common questions
Frequently asked questions
What is the average house price in Stonehaven?
What is the cheapest type of property to buy in Stonehaven?
Is Stonehaven a safe place to live?
How are the schools in Stonehaven?
What broadband speeds are available in Stonehaven?
How big is Stonehaven?
Most compared with
How does Stonehaven stack up against its neighbours?
Banchory
vsStonehaven
- House price
- £200,159 · £200,159
- Crime rate
- 1794.7 · 1214.7
- Distance
- 11.9 mi
Kingswells
vsStonehaven
- House price
- £137,834 · £200,159
- Crime rate
- 4507.4 · 1214.7
- Distance
- 13.3 mi
Laurencekirk
vsStonehaven
- House price
- £200,159 · £200,159
- Crime rate
- 4463.2 · 1214.7
- Distance
- 13.2 mi
Newtonhill
vsStonehaven
- House price
- £200,159 · £200,159
- Crime rate
- 4321 · 1214.7
- Distance
- 5.3 mi
Portlethen
vsStonehaven
- House price
- £200,159 · £200,159
- Crime rate
- 1492.6 · 1214.7
- Distance
- 7.4 mi
Stonehaven
vsWesthill (Aberdeenshire)
- House price
- £200,159 · £200,159
- Crime rate
- 1214.7 · 1104
- Distance
- 13.4 mi