Area guide ·
Living in Stonehouse
A snapshot of life in Stonehouse, Scotland — house prices, crime, schools, broadband and more, drawn straight from official UK datasets.
At a glance
Stonehouse is a village in , Scotland with a population of 5,500. The average house price is £175,976 and the overall crime rate is 4721.1 per 1,000 residents.
Where Stonehouse ranks
Population
5,500
Avg House Price
£175,976
Crime Rate
4721.1/1k
Top-Two School Inspection Bands
87.8%
Avg Download Speed
421 Mbps
EPC Rating
E
Median Income
£34,010
Median Age
39.5
House Prices (2025)
Average Price by Property Type (2025)
Stonehouse's detached homes (£358,110) command roughly 3.5× the price of a flat (£101,671).
Price Trend (23 Years)
Stonehouse prices have risen 125% over the last 21 years (£78,172 → £175,976).
| Property Type | Average | Median | Sales Count |
|---|---|---|---|
| Detached | £358,110 | £358,110 | 6765 |
| Semi-Detached | £210,467 | £210,467 | 6765 |
| Terraced | £154,328 | £154,328 | 6765 |
| Flat | £101,671 | £101,671 | 6765 |
Crime & safety
The overall crime rate in Stonehouse is 4721.1 per 1,000 residents.
Crime Rate by Category (per 1,000 residents)
Most common offence in Stonehouse: other crime (20% of all recorded crimes).
Schools & Education
School Inspection Breakdown
87.8% of 151 schools (132 primary, 19 secondary) sit in the top two inspection bands.
School Details
| Total Schools | 151 |
| Primary | 132 |
| Secondary | 19 |
| % Top two bands | 87.8% |
Schools in this area
| School | Phase | Rating |
|---|---|---|
| Abington Primary School | Primary | Good |
| Alloway Primary School | Primary | Outstanding |
| Auchengray Primary School | Primary | Good |
| Auchinraith Primary School | Primary | Good |
| Auldhouse Primary School | Primary | Good |
| Bankhead Primary School | Primary | Requires improvement |
| Beckford Primary School | Primary | Good |
| Bent Primary School | Primary | Requires improvement |
| Biggar High School | Secondary | Good |
| Biggar Primary School | Primary | Outstanding |
| Black Mount Primary School | Primary | Outstanding |
| Blacklaw Primary School | Primary | No rating available |
| Blackwood Primary School | Primary | Outstanding |
| Bothwell Primary School | Primary | Outstanding |
| Braehead Primary School | Primary | Good |
| Braidwood Primary School | Primary | Good |
| Burgh Primary School | Primary | Good |
| Burnside Primary School | Primary | Outstanding |
| Cairns Primary School | Primary | Outstanding |
| Calderglen High School | Secondary | Outstanding |
| Calderside Academy | Secondary | Outstanding |
| Calderwood Primary School | Primary | Outstanding |
| Canberra Primary School | Primary | Outstanding |
| Carluke High School | Secondary | Good |
| Carluke Primary School | Primary | Good |
| Carmichael Primary School | Primary | Outstanding |
| Carnwath Primary School | Primary | Outstanding |
| Carstairs Junction Primary School | Primary | Good |
| Carstairs Primary School | Primary | Outstanding |
| Castlefield Primary School | Primary | Good |
| Cathkin High School | Secondary | Good |
| Cathkin Primary School | Primary | Outstanding |
| Chapelton Primary School | Primary | Outstanding |
| Chatelherault Primary School | Primary | Good |
| Coalburn Primary School | Primary | Good |
| Coulter Primary School | Primary | Outstanding |
| Craigbank Primary School | Primary | Requires improvement |
| Crawford Primary School | Primary | Good |
| Crawforddyke Primary School | Primary | Outstanding |
| Crosshouse Primary School | Primary | Good |
| Dalserf Primary School | Primary | Good |
| David Livingstone Memorial Primary School | Primary | Outstanding |
| Douglas Primary School | Primary | Good |
| Duncanrig Secondary School | Secondary | Good |
| East Milton Primary School | Primary | Outstanding |
| Forth Primary School | Primary | Requires improvement |
| Gilmourton Primary School | Primary | Good |
| Glassford Primary School | Primary | Requires improvement |
| Glengowan Primary School | Primary | Good |
| Glenlee Primary School | Primary | Good |
| Greenburn School | Primary | Requires improvement |
| Greenhills Primary School | Primary | Outstanding |
| Halfmerke Primary School | Primary | Good |
| Hallside Primary School | Primary | Outstanding |
| Hamilton Grammar School | Secondary | Good |
| Hamilton School for the Deaf | Primary | Good |
| Hareleeshill Primary School | Primary | Good |
| Heathery Knowe Primary School | Primary | Good |
| High Blantyre Primary School | Primary | Good |
| High Mill Primary School | Primary | Good |
| Holy Cross High School | Secondary | Outstanding |
| Hunter Primary School | Primary | Good |
| Jackton Primary School | Primary | No rating available |
| James Aiton Primary School | Primary | Good |
| Kear Campus | Primary | Requires improvement |
| Kirkfieldbank Primary School | Primary | Good |
| Kirklandpark Primary School | Primary | Good |
| Kirkton Primary School | Primary | Outstanding |
| Kirktonholme Primary School | Primary | Outstanding |
| Lamington Primary School | Primary | Outstanding |
| Lanark Grammar School | Secondary | Good |
| Lanark Primary School | Primary | Outstanding |
| Larkhall Academy | Secondary | Good |
| Law Primary School | Primary | Good |
| Leadhills Primary School | Primary | Requires improvement |
| Lesmahagow High School | Secondary | Good |
| Libberton Primary School | Primary | Outstanding |
| Loch Primary School | Primary | Outstanding |
| Long Calderwood Primary | Primary | Outstanding |
| Machanhill Primary School | Primary | Good |
| Maxwellton Primary School | Primary | Outstanding |
| Milton Primary School | Primary | Good |
| Mossneuk Primary School | Primary | Outstanding |
| Mount Cameron Primary School | Primary | Good |
| Mount Cameron Primary School Gaelic Unit | Primary | Good |
| Muiredge Primary School | Primary | Good |
| Murray Primary School | Primary | Outstanding |
| Neilsland Primary School | Primary | Outstanding |
| Netherburn Primary School | Primary | Outstanding |
| New Lanark Primary School | Primary | Good |
| Newfield Primary School | Primary | Outstanding |
| Newton Farm Primary School | Primary | No rating available |
| Our Lady and St Anne's Primary School | Primary | Outstanding |
| Our Lady Of Lourdes Primary School | Primary | Outstanding |
| Park View Primary School | Primary | Outstanding |
| Quarter Primary School | Primary | Good |
| Rigside Primary School | Primary | Outstanding |
| Robert Owen Memorial Primary School | Primary | Outstanding |
| Robert Smillie Memorial Primary School | Primary | Outstanding |
| Rutherglen High School | Secondary | Requires improvement |
| Sanderson High School | Secondary | Good |
| Sandford Primary School | Primary | Requires improvement |
| South Park Primary School | Primary | Good |
| Spittal Primary School | Primary | Requires improvement |
| St Andrew's and St Bride's High School | Secondary | Outstanding |
| St Anthony's Primary School | Primary | Good |
| St Athanasius' Primary School | Primary | Outstanding |
| St Blane's Primary School | Primary | Requires improvement |
| St Bride's Primary School (Bothwell) | Primary | Outstanding |
| St Bride's Primary School (Cambuslang) | Primary | Outstanding |
| St Cadoc's Primary School | Primary | Good |
| St Charles Primary School | Primary | Good |
| St Columbkille's Primary School | Primary | Good |
| St Cuthbert's Primary School | Primary | Requires improvement |
| St Elizabeth's Primary School | Primary | Good |
| St Hilary's Primary School | Primary | Outstanding |
| St John Ogilvie High School | Secondary | Outstanding |
| St John The Baptist Primary School | Primary | Outstanding |
| St John's Primary School (Blackwood) | Primary | Outstanding |
| St John's Primary School (Hamilton) | Primary | Good |
| St Joseph's Primary School | Primary | Outstanding |
| St Kenneth's Primary School | Primary | Outstanding |
| St Leonard's Primary School | Primary | Outstanding |
| St Louise's Primary School | Primary | Outstanding |
| St Mark's Primary School (Hamilton) | Primary | Good |
| St Mark's Primary School (Rutherglen) | Primary | Requires improvement |
| St Mary's Primary School (Hamilton) | Primary | Outstanding |
| St Mary's Primary School (Lanark) | Primary | Good |
| St Mary's Primary School (Larkhall) | Primary | Good |
| St Ninian's Primary School | Primary | Good |
| St Patrick's Primary School | Primary | Outstanding |
| St Paul's Primary School | Primary | Requires improvement |
| St Peter's Primary School | Primary | Requires improvement |
| St Vincent's Primary School | Primary | Good |
| Stonehouse Primary School | Primary | Outstanding |
| Stonelaw High School | Secondary | Outstanding |
| Strathaven Academy | Secondary | Outstanding |
| Tinto Primary School | Primary | Outstanding |
| Townhill Primary School | Primary | No rating available |
| Trinity High School | Secondary | Outstanding |
| Uddingston Grammar School | Secondary | Good |
| Udston Primary School | Primary | Good |
| Underbank Primary School | Primary | Outstanding |
| Victoria Park School | Primary | Outstanding |
| West Coats Primary School | Primary | Good |
| West Mains School | Primary | Outstanding |
| Wester Overton Primary School | Primary | Requires improvement |
| Wiston Primary School | Primary | Outstanding |
| Woodhead Primary School | Primary | Requires improvement |
| Woodpark Primary School | Primary | Good |
| Woodside Primary School | Primary | Good |
Broadband & Connectivity
Stonehouse averages 421 Mbps — 321% above the typical UK download speed.
Energy Efficiency & Running Costs
Most Stonehouse homes sit at band E on the EPC scale. 37.9% of homes reach band C or above.
| Average EPC Rating | E |
| Average EPC Score | 53.1 |
| % Rated C or Above | 37.9% |
| Avg Energy Cost (per year) | £1,330 |
Demographics & Economy
| Population | 5,500 |
| Median Age | 39.5 |
| Median Household Income | £34,010 |
| Employment Rate | 73% |
| Owner Occupied | 57.3% |
| Degree-Level Qualified | 25% |
Common questions
Frequently asked questions
What is the average house price in Stonehouse?
What is the cheapest type of property to buy in Stonehouse?
Is Stonehouse a safe place to live?
How are the schools in Stonehouse?
What broadband speeds are available in Stonehouse?
How big is Stonehouse?
Most compared with
How does Stonehouse stack up against its neighbours?
Carluke
vsStonehouse
- House price
- £175,976 · £175,976
- Crime rate
- 1864 · 4721.1
- Distance
- 6.6 mi
Cleland
vsStonehouse
- House price
- £151,310 · £175,976
- Crime rate
- 10124.6 · 4721.1
- Distance
- 8.1 mi
Darvel
vsStonehouse
- House price
- £127,807 · £175,976
- Crime rate
- 2649.2 · 4721.1
- Distance
- 12.8 mi
Eaglesham
vsStonehouse
- House price
- £288,728 · £175,976
- Crime rate
- 1206.5 · 4721.1
- Distance
- 11.7 mi
East Kilbride
vsStonehouse
- House price
- £175,976 · £175,976
- Crime rate
- 345.7 · 4721.1
- Distance
- 8.9 mi
Fauldhouse
vsStonehouse
- House price
- £217,827 · £175,976
- Crime rate
- 3040.8 · 4721.1
- Distance
- 14.5 mi